Player | Team | STA | SUB | Mins | G | A | S | SOT | SHOG% | PAS | SP | SP% | COR | PEN | TA | TW | TS% | CLR | CS | FC | FW | Y | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSC | 1 | 0 | 90 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 0 | |
SAI | 1 | 0 | 90 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 0 | |
ORL | 1 | 0 | 90 | 2 | 0 | 4 | 3 | 75.0 | 0 | 0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
SAI | 1 | 0 | 81 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 0 | |
NY | 1 | 0 | 90 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
DAL | 1 | 0 | 80 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
NSC | 1 | 0 | 90 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 0 | |
ATL | 1 | 0 | 83 | 0 | 1 | 3 | 1 | 33.3 | 0 | 0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
SJ | 1 | 0 | 87 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
LAN | 1 | 0 | 78 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
CHI | 1 | 0 | 90 | 2 | 0 | 3 | 2 | 66.7 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | |
HOU | 1 | 0 | 90 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
LAN | 1 | 0 | 71 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
DC | 1 | 0 | 90 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | |
LAN | 1 | 0 | 90 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
NE | 1 | 0 | 90 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 0 | |
MTL | 1 | 0 | 90 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
ATX | 1 | 0 | 90 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 0 | |
MTL | 0 | 1 | 45 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
CIN | 1 | 0 | 90 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 0 | |
ATL | 1 | 0 | 90 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Try again.