Forwards | G | A | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
![]() | 4 | 1 | 18 | 10 | 334 | 8 | 17 | 1493 |
![]() | 3 | 4 | 0 | 5 | 206 | 20 | 12 | 945 |
![]() | 2 | 0 | 9 | 5 | 118 | 11 | 6 | 506 |
![]() | 1 | 3 | 15 | 10 | 183 | 20 | 16 | 1463 |
![]() | 1 | 0 | 9 | 3 | 88 | 13 | 5 | 518 |
![]() | 1 | 0 | 2 | 1 | 187 | 8 | 7 | 607 |
![]() | 0 | 1 | 3 | 1 | 86 | 1 | 3 | 372 |
![]() | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 35 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Adrian Rosell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forwards | G | A | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
![]() | 13 | 1 | 32 | 20 | 247 | 27 | 22 | 1904 |
![]() | 2 | 4 | 8 | 5 | 541 | 18 | 19 | 1553 |
![]() | 2 | 1 | 15 | 9 | 588 | 19 | 23 | 1956 |
![]() | 2 | 0 | 8 | 5 | 106 | 8 | 4 | 580 |
![]() | 0 | 0 | 5 | 2 | 174 | 11 | 6 | 623 |
![]() | 0 | 0 | 4 | 1 | 47 | 7 | 3 | 209 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 48 |
![]() Inigo Arguibide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | G | A | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 5 | 2 | 528 | 27 | 19 | 1440 |
![]() | 1 | 3 | 8 | 2 | 221 | 10 | 9 | 896 |
![]() | 1 | 2 | 3 | 2 | 294 | 29 | 12 | 1246 |
![]() | 1 | 1 | 7 | 2 | 623 | 22 | 18 | 1567 |
![]() | 1 | 0 | 6 | 3 | 431 | 18 | 15 | 1291 |
![]() | 0 | 1 | 5 | 1 | 399 | 30 | 15 | 1308 |
![]() | 0 | 0 | 0 | 1 | 69 | 2 | 1 | 192 |
![]() Fer Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | G | A | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 9 | 5 | 748 | 55 | 23 | 1943 |
![]() | 2 | 0 | 6 | 3 | 519 | 15 | 13 | 1401 |
![]() | 1 | 5 | 18 | 5 | 230 | 10 | 16 | 1281 |
![]() | 0 | 1 | 10 | 2 | 229 | 13 | 6 | 686 |
![]() | 0 | 0 | 9 | 5 | 515 | 27 | 19 | 1585 |
![]() | 0 | 0 | 0 | 0 | 292 | 9 | 5 | 635 |
![]() | 0 | 0 | 0 | 0 | 125 | 8 | 3 | 353 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | G | A | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 5 | 2 | 747 | 21 | 22 | 1978 |
![]() | 1 | 0 | 3 | 2 | 490 | 11 | 17 | 1569 |
![]() | 1 | 0 | 0 | 1 | 395 | 14 | 10 | 850 |
![]() | 0 | 2 | 2 | 1 | 565 | 26 | 17 | 1629 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 292 | 16 | 11 | 1013 |
![]() Joao Urbaez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | G | A | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 3 | 749 | 30 | 21 | 1864 |
![]() | 0 | 2 | 5 | 2 | 739 | 22 | 23 | 2053 |
![]() | 0 | 1 | 0 | 0 | 793 | 23 | 22 | 1951 |
![]() | 0 | 0 | 4 | 1 | 342 | 6 | 8 | 734 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 356 | 11 | 13 | 981 |
Goalkeepers | G | A | S | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|
![]() | 0 | - | - | - | 0 | 18 | 1620 |
![]() | 0 | - | - | - | 0 | 6 | 540 |
![]() | 0 | - | - | - | 0 | 0 | 0 |
![]() | 0 | - | - | - | 0 | 0 | 0 |
Goalkeepers | G | A | S | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|
![]() | 0 | - | - | - | 0 | 25 | 2250 |
![]() | 0 | - | - | - | 0 | 0 | 0 |
![]() | 0 | - | - | - | 0 | 0 | 0 |
![]() Pablo Valencia Garcia | 0 | - | - | - | 0 | 0 | 0 |
Try again.