Forwards | G | A | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 27 | 16 | 512 | 14 | 13 | 1261 |
![]() | 5 | 0 | 13 | 8 | 277 | 30 | 16 | 1358 |
![]() | 4 | 2 | 11 | 7 | 194 | 18 | 9 | 814 |
![]() | 1 | 2 | 8 | 4 | 109 | 9 | 5 | 525 |
![]() | 0 | 0 | 0 | 0 | 98 | 4 | 4 | 259 |
![]() | 0 | 0 | 0 | 0 | 51 | 2 | 1 | 129 |
Forwards | G | A | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
![]() | 4 | 1 | 18 | 10 | 334 | 8 | 17 | 1493 |
![]() | 3 | 4 | 0 | 5 | 206 | 20 | 12 | 945 |
![]() | 2 | 0 | 9 | 5 | 118 | 11 | 6 | 506 |
![]() | 1 | 3 | 15 | 10 | 183 | 20 | 16 | 1463 |
![]() | 1 | 0 | 9 | 3 | 88 | 14 | 5 | 518 |
![]() | 1 | 0 | 2 | 1 | 187 | 8 | 7 | 607 |
![]() | 0 | 1 | 3 | 1 | 86 | 1 | 3 | 372 |
![]() | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 35 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Adrian Rosell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | G | A | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 9 | 5 | 721 | 21 | 14 | 1385 |
![]() | 3 | 3 | 18 | 12 | 261 | 16 | 11 | 1033 |
![]() | 2 | 0 | 10 | 3 | 800 | 18 | 19 | 1520 |
![]() | 0 | 1 | 5 | 1 | 613 | 15 | 14 | 1280 |
![]() Fernando Lopez Gonzalez | 0 | 0 | 2 | 1 | 76 | 3 | 3 | 208 |
![]() | 0 | 0 | 0 | 1 | 316 | 2 | 5 | 458 |
![]() Miguel Roman Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 645 | 17 | 11 | 968 |
![]() | 0 | 0 | 0 | 0 | 430 | 10 | 6 | 651 |
![]() Jones El-Abdellaoui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | G | A | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 5 | 2 | 528 | 27 | 19 | 1440 |
![]() | 1 | 3 | 8 | 2 | 221 | 10 | 9 | 896 |
![]() | 1 | 2 | 3 | 2 | 294 | 29 | 12 | 1246 |
![]() | 1 | 1 | 7 | 2 | 623 | 22 | 18 | 1567 |
![]() | 1 | 0 | 6 | 3 | 431 | 18 | 15 | 1291 |
![]() | 0 | 1 | 5 | 1 | 399 | 30 | 15 | 1308 |
![]() | 0 | 0 | 0 | 1 | 69 | 2 | 1 | 192 |
![]() Fer Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | G | A | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 5 | 12 | 6 | 1000 | 15 | 20 | 1726 |
![]() | 2 | 1 | 7 | 4 | 952 | 19 | 16 | 1571 |
![]() | 1 | 0 | 3 | 1 | 1136 | 15 | 20 | 1806 |
![]() | 0 | 2 | 4 | 2 | 374 | 6 | 9 | 775 |
![]() | 0 | 1 | 0 | 0 | 91 | 6 | 3 | 204 |
![]() | 0 | 0 | 12 | 5 | 1141 | 17 | 17 | 1619 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 520 | 7 | 9 | 736 |
![]() | 0 | 0 | 0 | 0 | 128 | 1 | 2 | 135 |
![]() | 0 | 0 | 0 | 0 | 323 | 9 | 7 | 517 |
Defenders | G | A | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 5 | 2 | 747 | 22 | 22 | 1978 |
![]() | 1 | 0 | 3 | 2 | 490 | 11 | 17 | 1569 |
![]() | 1 | 0 | 0 | 1 | 395 | 14 | 10 | 850 |
![]() | 0 | 2 | 2 | 1 | 565 | 26 | 17 | 1629 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 292 | 16 | 11 | 1013 |
![]() Joao Urbaez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | G | A | S | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|
![]() | 0 | - | - | - | 0 | 21 | 1890 |
![]() | 0 | - | - | - | 0 | 4 | 360 |
![]() | 0 | - | - | - | 0 | 0 | 0 |
![]() Cesar Fernandez | 0 | - | - | - | 0 | 0 | 0 |
![]() | 0 | - | - | - | 0 | 0 | 0 |
Goalkeepers | G | A | S | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|
![]() | 0 | - | - | - | 0 | 18 | 1620 |
![]() | 0 | - | - | - | 0 | 6 | 540 |
![]() | 0 | - | - | - | 0 | 0 | 0 |
![]() | 0 | - | - | - | 0 | 0 | 0 |
Try again.