Game Log | Goaltending |
---|
Date | Opp | Score | Type | GS | Min | W | L | OTL | GA | GAA | SV | SA | SV% | SO |
---|
| @ANA | | Reg | 1 | 59:55 | 1 | 0 | 0 | 1 | 1.00 | 23 | 24 | .958 | 0 |
| VAN | | Reg | 0 | 24:25 | 0 | 0 | 1 | 2 | 4.91 | 6 | 8 | .750 | 0 |
Game Log | Skating |
---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
| @ANA | | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 59:55 |
| VAN | | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 24:25 |
No | Player | Pos |
---|
36 | | D |
10 | | RW |
27 | | LW |
14 | | C |
44 | | LW |
9 | | D |
94 | | D |
33 | | G |
86 | | LW |
82 | | G |
71 | | C |
48 | | C |
| | D |
3 | | D |
19 | | RW |
77 | | D |
35 | | G |
11 | | RW |
21 | | C |
32 | | G |
39 | | RW |
25 | | C |
90 | | C |
55 | | D |
6 | | D |
24 | | D |
74 | | RW |
8 | | D |
5 | | D |