Goaltenders | GA | SA | SV | SV% | TOI |
---|---|---|---|---|---|
0 | 25 | 25 | 1.000 | 60:00 |
Goaltenders | GA | SA | SV | SV% | TOI |
---|---|---|---|---|---|
1 | 18 | 17 | .944 | 58:24 |
Forwards | G | A | Pts | +/- | PIM | SOG | FW | FL | FO% | Hits | Bks | Take | Give | Shifts | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100% | 4 | 1 | 0 | 0 | 24 | 19:32 | |
0 | 0 | 0 | 0 | 0 | 3 | 9 | 8 | 53% | 0 | 4 | 0 | 0 | 25 | 19:03 | |
0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 100% | 0 | 0 | 0 | 4 | 18 | 15:36 | |
1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0% | 2 | 0 | 0 | 1 | 16 | 15:06 | |
0 | 0 | 0 | 0 | 2 | 1 | 8 | 4 | 67% | 4 | 2 | 1 | 1 | 21 | 14:11 | |
0 | 0 | 0 | 1 | 0 | 2 | 5 | 3 | 63% | 1 | 3 | 0 | 0 | 20 | 13:50 | |
1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0% | 1 | 1 | 1 | 0 | 16 | 13:49 | |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 67% | 1 | 1 | 2 | 1 | 20 | 13:34 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 18 | 12:48 | |
0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0% | 5 | 0 | 0 | 0 | 19 | 12:31 | |
0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 60% | 2 | 1 | 0 | 1 | 15 | 12:30 | |
0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 13 | 11:06 |
Forwards | G | A | Pts | +/- | PIM | SOG | FW | FL | FO% | Hits | Bks | Take | Give | Shifts | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0% | 1 | 1 | 1 | 1 | 25 | 22:09 | |
0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 2 | 2 | 23 | 21:19 | |
0 | 0 | 0 | 0 | 0 | 5 | 7 | 6 | 54% | 1 | 1 | 0 | 3 | 24 | 20:00 | |
0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 0% | 0 | 0 | 0 | 0 | 21 | 18:46 | |
0 | 0 | 0 | -1 | 0 | 1 | 2 | 8 | 20% | 1 | 1 | 1 | 0 | 22 | 16:21 | |
0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 100% | 3 | 2 | 0 | 0 | 19 | 14:50 | |
0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 67% | 4 | 0 | 1 | 0 | 19 | 14:09 | |
0 | 0 | 0 | -1 | 2 | 0 | 1 | 3 | 25% | 0 | 0 | 0 | 1 | 17 | 13:12 | |
0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 56% | 1 | 0 | 1 | 0 | 20 | 12:43 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 40% | 1 | 0 | 0 | 1 | 16 | 9:43 | |
0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0% | 1 | 0 | 0 | 0 | 14 | 9:33 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 1 | 0 | 0 | 0 | 15 | 8:52 |
Defense | G | A | Pts | +/- | PIM | SOG | FW | FL | FO% | Hits | Bks | Take | Give | Shifts | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0% | 1 | 4 | 1 | 1 | 31 | 23:40 | |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0% | 3 | 2 | 0 | 0 | 30 | 23:23 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 4 | 0 | 1 | 25 | 21:43 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 4 | 0 | 0 | 24 | 20:31 | |
0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0% | 0 | 1 | 1 | 3 | 21 | 14:20 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 3 | 0 | 1 | 1 | 21 | 12:47 |
Defense | G | A | Pts | +/- | PIM | SOG | FW | FL | FO% | Hits | Bks | Take | Give | Shifts | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0% | 1 | 1 | 2 | 4 | 23 | 26:23 | |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 24 | 19:52 | |
0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0% | 3 | 2 | 0 | 0 | 25 | 19:48 | |
0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0% | 2 | 1 | 1 | 0 | 20 | 17:39 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 2 | 1 | 1 | 1 | 20 | 15:25 | |
0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0% | 1 | 1 | 0 | 2 | 20 | 14:52 |
Try again.