Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | Fouls | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
NMSU | Reg | 34 | 5 | 10 | 50.0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 1 | - | 14 | ||
UTEP | Reg | 38 | 5 | 12 | 41.7 | 4 | 7 | 57.1 | 7 | 7 | 100.0 | 2 | 3 | 5 | 7 | 4 | 1 | 0 | 1 | - | 21 | ||
@SHS | Reg | 28 | 5 | 9 | 55.6 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 3 | 3 | 1 | 0 | 4 | - | 15 | ||
@LT | Reg | 39 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 2 | 5 | 7 | 7 | 4 | 2 | 0 | 3 | - | 12 | ||
MTSU | Reg | 38 | 10 | 16 | 62.5 | 2 | 5 | 40.0 | 7 | 9 | 77.8 | 1 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | - | 29 | ||
WKU | Reg | 38 | 7 | 13 | 53.8 | 3 | 4 | 75.0 | 6 | 7 | 85.7 | 1 | 10 | 11 | 2 | 4 | 1 | 0 | 4 | - | 23 | ||
FIU | Reg | 34 | 6 | 14 | 42.9 | 3 | 8 | 37.5 | 3 | 5 | 60.0 | 2 | 3 | 5 | 3 | 4 | 3 | 0 | 4 | - | 18 | ||
LIB | Reg | 39 | 9 | 17 | 52.9 | 2 | 8 | 25.0 | 2 | 3 | 66.7 | 2 | 3 | 5 | 5 | 4 | 1 | 0 | 1 | - | 22 | ||
@UTEP | Reg | 35 | 3 | 10 | 30.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 2 | 2 | 2 | 5 | 2 | 0 | 3 | - | 7 | ||
@NMSU | Reg | 35 | 9 | 14 | 64.3 | 2 | 5 | 40.0 | 3 | 3 | 100.0 | 1 | 3 | 4 | 1 | 3 | 2 | 0 | 3 | - | 23 | ||
LT | Reg | 38 | 3 | 11 | 27.3 | 1 | 4 | 25.0 | 6 | 8 | 75.0 | 2 | 2 | 4 | 4 | 1 | 2 | 0 | 3 | - | 13 | ||
SHS | Reg | 36 | 9 | 14 | 64.3 | 1 | 3 | 33.3 | 6 | 8 | 75.0 | 1 | 8 | 9 | 2 | 3 | 4 | 0 | 3 | - | 25 | ||
@WKU | Reg | 36 | 8 | 15 | 53.3 | 3 | 7 | 42.9 | 8 | 9 | 88.9 | 3 | 7 | 10 | 2 | 4 | 1 | 0 | 4 | - | 27 | ||
@MTSU | Reg | 33 | 7 | 14 | 50.0 | 1 | 5 | 20.0 | 9 | 10 | 90.0 | 1 | 5 | 6 | 2 | 3 | 1 | 0 | 5 | - | 24 | ||
JVST | Reg | 31 | 8 | 14 | 57.1 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 3 | - | 20 | ||
BPC | Reg | 30 | 12 | 18 | 66.7 | 6 | 10 | 60.0 | 2 | 2 | 100.0 | 3 | 5 | 8 | 8 | 2 | 2 | 0 | 0 | - | 32 | ||
@SJSU | Reg | 26 | 2 | 12 | 16.7 | 0 | 5 | 0.0 | 3 | 5 | 60.0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | - | 7 | ||
@SCU | Reg | 34 | 8 | 14 | 57.1 | 3 | 5 | 60.0 | 6 | 7 | 85.7 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 4 | - | 25 | ||
@GA ST | Reg | 40 | 9 | 17 | 52.9 | 4 | 8 | 50.0 | 6 | 11 | 54.5 | 1 | 1 | 2 | 4 | 5 | 2 | 0 | 2 | - | 28 | ||
@KENT | Reg | 30 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 0 | 4 | 4 | 4 | 6 | 0 | 0 | 5 | - | 9 | ||
TOWS | Reg | 22 | 7 | 10 | 70.0 | 2 | 5 | 40.0 | 0 | 0 | - | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 2 | - | 16 | ||
@UCI | Reg | 36 | 6 | 16 | 37.5 | 1 | 4 | 25.0 | 6 | 8 | 75.0 | 1 | 2 | 3 | 4 | 0 | 3 | 0 | 2 | - | 19 | ||
RUTG | Reg | 26 | 5 | 9 | 55.6 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 7 | 5 | 3 | 1 | 4 | - | 10 | ||
ACU | Reg | 40 | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 5 | 9 | 55.6 | 1 | 3 | 4 | 2 | 8 | 0 | 1 | 1 | - | 17 | ||
PRE | Reg | 27 | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 4 | - | 13 | ||
BRYAN | Reg | 26 | 5 | 10 | 50.0 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 4 | 5 | 9 | 7 | 3 | 1 | 0 | 1 | - | 13 | ||
@CABAP | Reg | 31 | 4 | 9 | 44.4 | 3 | 5 | 60.0 | 8 | 8 | 100.0 | 1 | 5 | 6 | 5 | 6 | 1 | 0 | 3 | - | 19 | ||
TOCCOA | Reg | 21 | 6 | 10 | 60.0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | - | 14 |
Try again.