Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | Fouls | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
IDHO | Reg | 7 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | - | 2 | ||
EWU | Reg | 10 | 1 | 1 | 100.0 | 0 | 0 | - | 1 | 2 | 50.0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | - | 3 | ||
@PRST | Reg | 3 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | ||
@SAC | Reg | 13 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 4 | - | 7 | ||
MTST | Reg | 4 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | ||
MONT | Reg | 2 | - | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | ||
@IDST | Reg | 3 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | ||
NAU | Reg | 7 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | ||
@IDHO | Reg | 9 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | - | 2 | ||
SAC | Reg | 11 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | - | 0 |
Career Averages | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
2022-23 | VMI | Reg | 31 | 23 | 2.4 | 4.9 | 48.4 | 0.5 | 1.5 | 37.0 | 0.8 | 1.3 | 66.7 | 2.2 | 5.0 | 7.2 | 0.8 | 1.4 | 0.9 | 0.3 | 6.2 |
2023-24 | VMI | Reg | 31 | 30 | 3.7 | 8.4 | 44.6 | 1.0 | 3.1 | 33.0 | 2.1 | 3.3 | 63.4 | 2.6 | 7.7 | 10.4 | 1.2 | 2.0 | 1.3 | 0.4 | 10.6 |
2024-25 | UNCO | Reg | 16 | 7 | 0.6 | 1.4 | 45.5 | 0.3 | 0.6 | 40.0 | 0.5 | 0.7 | 72.7 | 0.3 | 1.6 | 1.9 | 0.3 | 0.4 | 0.1 | 0.1 | 2.0 |
Try again.