Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | Fouls | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
MIA | Reg | 2:41 | 2 | 2 | 100.0 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -1 | 4 | ||
GS | Reg | 2:03 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | ||
SAC | Reg | 1:19 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | ||
@PHI | Reg | 4:32 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 1 | ||
@CLE | Reg | 34:05 | 5 | 6 | 83.3 | 0 | 0 | - | 2 | 2 | 100.0 | 3 | 8 | 11 | 1 | 1 | 0 | 1 | 2 | -21 | 12 | ||
@DET | Reg | 8:04 | 2 | 3 | 66.7 | 0 | 0 | - | 0 | 0 | - | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -6 | 4 | ||
WAS | Reg | 7:37 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 50.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | -3 | 1 |
No | Player | Pos |
---|---|---|
9 | C | |
00 | SG | |
3 | PF | |
26 | PG | |
20 | SF | |
0 | PG | |
21 | C | |
1 | SG | |
11 | SG | |
50 | C | |
2 | C | |
13 | SF | |
16 | SF | |
7 | C | |
8 | PF | |
31 | SF | |
25 | PF | |
10 | PG |
Try again.