Batting | AB | R | H | RBI | HR | SB | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .261 |
CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .270 |
PH-RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .299 |
3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | .259 |
DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .282 |
C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
2B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | .270 |
LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
RF-CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .223 |
Totals | 36 | 6 | 9 | 5 | 2 | 0 | 2 | 6 | 9 |
Batting | AB | R | H | RBI | HR | SB | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
LF-RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .269 |
DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .230 |
1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .300 |
RF | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .254 |
LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 |
CF | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .222 |
2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 |
C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .100 |
SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .209 |
Totals | 29 | 1 | 4 | 1 | 0 | 0 | 5 | 5 | 10 |
Pitching | IP | H | R | ER | BB | K | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
•(W, 4-5) | 7.2 | 4 | 1 | 1 | 3 | 5 | 0 | 1.49 | 5.20 |
0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.17 | 1.76 | |
1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.94 | 3.38 |
Pitching | IP | H | R | ER | BB | K | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
(L, 2-7) | 5.2 | 9 | 6 | 5 | 1 | 2 | 2 | 1.68 | 6.93 |
1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.11 | 3.74 | |
2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.91 | 7.04 |
Try again.