Game Log | Pitching | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
Sep 27 | CWS | Reg | - | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.19 | 0.78 | .173 | |
Sep 25 | TB | Reg | - | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.22 | 0.78 | .174 | |
Sep 22 | @BAL | Reg | - | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 2.25 | 0.79 | .176 | |
Sep 20 | @BAL | Reg | L | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 2.30 | 0.80 | .180 | |
Sep 17 | @KC | Reg | W | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.12 | 0.79 | .176 | |
Sep 15 | BAL | Reg | - | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 2.17 | 0.80 | .180 | |
Sep 13 | BAL | Reg | SV | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.21 | 0.79 | .179 | |
Sep 11 | COL | Reg | W | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.23 | 0.79 | .178 | |
Sep 8 | @ATH | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.29 | 0.80 | .179 | |
Sep 7 | @ATH | Reg | - | 1.1 | 0 | 1 | 0 | 0 | 3 | 0 | 2.31 | 0.81 | .181 | |
Sep 6 | @SD | Reg | SV | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.35 | 0.82 | .183 | |
Sep 2 | @SD | Reg | - | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.38 | 0.82 | .182 | |
Aug 31 | BOS | Reg | SV | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.44 | 0.83 | .183 | |
Aug 30 | BOS | Reg | - | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 2.48 | 0.83 | .185 | |
Aug 27 | @CWS | Reg | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.38 | 0.81 | .180 | |
Aug 25 | @CWS | Reg | - | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 2.41 | 0.82 | .183 | |
Aug 22 | @CHC | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | 0.80 | .179 | |
Aug 22 | @CHC | Reg | - | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.49 | 0.82 | .181 | |
Aug 17 | NYY | Reg | - | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.55 | 0.83 | .185 | |
Aug 14 | SEA | Reg | W | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.66 | 0.86 | .188 | |
Aug 11 | @SF | Reg | - | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 2.70 | 0.87 | .191 | |
Aug 9 | @SEA | Reg | - | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 2.76 | 0.84 | .185 | |
Aug 7 | @SEA | Reg | SV | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.69 | 0.83 | .181 | |
Aug 3 | KC | Reg | - | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.70 | 0.84 | .181 | |
Jul 30 | CLE | Reg | - | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 2.83 | 0.88 | .189 | |
Jul 25 | @CLE | Reg | - | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.97 | 0.88 | .188 | |
Jul 23 | @CLE | Reg | - | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 3.07 | 0.88 | .186 | |
Jul 20 | @TOR | Reg | - | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.17 | 0.87 | .187 | |
Jul 19 | @TOR | Reg | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.29 | 0.88 | .188 | |
Jul 14 | LAD | Reg | - | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.35 | 0.90 | .191 | |
Jul 12 | LAD | Reg | - | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 3.49 | 0.92 | .193 | |
Jul 10 | CLE | Reg | - | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.54 | 0.87 | .186 | |
Jul 8 | CLE | Reg | W | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.64 | 0.87 | .186 | |
Jul 6 | @CIN | Reg | - | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 3.77 | 0.90 | .191 | |
Jul 4 | @MIN | Reg | - | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.92 | 0.89 | .192 | |
Jun 30 | @LAA | Reg | SV | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.04 | 0.90 | .192 | |
Jun 30 | @LAA | Reg | - | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.07 | 0.90 | .193 | |
Jun 26 | PHI | Reg | - | 1.2 | 4 | 1 | 1 | 1 | 1 | 0 | 4.10 | 0.91 | .195 | |
Jun 24 | PHI | Reg | - | 1.1 | 2 | 3 | 3 | 2 | 2 | 1 | 4.05 | 0.83 | .179 | |
Jun 23 | CWS | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.49 | 0.75 | .172 | |
Jun 16 | @HOU | Reg | - | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.58 | 0.74 | .168 | |
Jun 13 | WAS | Reg | - | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 3.79 | 0.79 | .176 | |
Jun 11 | WAS | Reg | - | 2.1 | 1 | 1 | 0 | 0 | 2 | 0 | 3.86 | 0.77 | .179 | |
Jun 7 | MIL | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.13 | 0.80 | .184 | |
Jun 5 | @TEX | Reg | - | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 4.26 | 0.82 | .188 | |
Jun 2 | @BOS | Reg | - | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.06 | 0.77 | .176 | |
May 30 | @BOS | Reg | - | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.40 | 0.84 | .188 | |
May 26 | TOR | Reg | - | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 4.61 | 0.88 | .198 | |
May 25 | TOR | Reg | SV | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.76 | 0.80 | .187 | |
May 21 | @KC | Reg | - | 3.1 | 2 | 2 | 2 | 1 | 2 | 0 | 3.91 | 0.79 | .184 | |
May 19 | @ARI | Reg | L | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 3.68 | 0.77 | .184 | |
May 15 | MIA | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.43 | 0.76 | .181 | |
May 11 | HOU | Reg | - | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.60 | 0.80 | .188 | |
May 7 | @CLE | Reg | W | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 4.00 | 0.83 | .194 | |
May 4 | @NYY | Reg | - | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 4.80 | 0.87 | .189 | |
Apr 30 | STL | Reg | W | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 5.40 | 0.98 | .208 | |
Apr 26 | KC | Reg | - | 0.1 | 2 | 5 | 5 | 1 | 1 | 0 | 5.11 | 0.89 | .205 | |
Apr 21 | @MIN | Reg | - | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.50 | 0.67 | .171 | |
Apr 18 | TEX | Reg | - | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.80 | 0.80 | .200 | |
Apr 15 | TEX | Reg | - | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 | 0.69 | .172 | |
Apr 13 | MIN | Reg | - | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.25 | 0.75 | .185 | |
Apr 9 | @PIT | Reg | - | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 2.84 | 0.95 | .227 | |
Apr 8 | @PIT | Reg | - | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 1.69 | 0.94 | .222 | |
Apr 4 | @NYM | Reg | - | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.46 | .143 | |
Mar 31 | @CWS | Reg | W | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.43 | .125 | |
Mar 30 | @CWS | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | .250 |
No | Player | Pos |
---|---|---|
49 | P | |
4 | P | |
38 | P | |
9 | P | |
68 | P | |
66 | P | |
73 | P | |
75 | P | |
87 | P | |
48 | P | |
21 | P | |
43 | P | |
55 | P | |
65 | P | |
36 | P | |
18 | P | |
15 | P | |
59 | P | |
12 | P | |
54 | P | |
45 | P | |
62 | P | |
29 | P | |
19 | P |
No | Player | Pos |
---|---|---|
13 | C | |
34 | C |
No | Player | Pos |
---|---|---|
28 | SS | |
77 | 2B | |
17 | 2B | |
33 | 2B | |
32 | SS | |
39 | SS | |
27 | SS | |
20 | 1B | |
25 | 2B | |
2B |
No | Player | Pos |
---|---|---|
30 | RF | |
31 | LF | |
44 | LF | |
22 | CF | |
46 | RF | |
8 | CF |
Try again.