Batting | AB | R | H | RBI | HR | SB | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .231 |
C-RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .355 |
1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .269 |
3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .237 |
C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
3B-1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .250 |
LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .231 |
DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .135 |
CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .197 |
SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | .232 |
Totals | 38 | 2 | 8 | 2 | 0 | 0 | 1 | 13 | 22 |
Batting | AB | R | H | RBI | HR | SB | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .233 |
2B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .265 |
LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .259 |
DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .279 |
3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .289 |
1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .266 |
RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .225 |
PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .207 |
C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .242 |
C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .171 |
CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .224 |
Totals | 35 | 8 | 11 | 8 | 1 | 0 | 2 | 6 | 7 |
Pitching | IP | H | R | ER | BB | K | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
(L, 7-7) | 1.2 | 7 | 6 | 6 | 1 | 0 | 1 | 1.41 | 4.56 |
3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 1.38 | 3.40 | |
1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.64 | 4.42 | |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.68 | 0.76 | |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.35 | 3.48 |
Pitching | IP | H | R | ER | BB | K | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
•(W, 10-4) | 6.0 | 4 | 0 | 0 | 1 | 9 | 0 | 0.95 | 2.87 |
2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.52 | 6.84 | |
1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 1.29 | 2.41 |
Try again.