Batting | AB | R | H | RBI | HR | SB | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .226 |
3B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .307 |
LF | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .275 |
DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .259 |
CF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | .186 |
RF | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | .250 |
2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .261 |
SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | .253 |
Totals | 44 | 2 | 5 | 2 | 2 | 2 | 4 | 12 | 22 |
Batting | AB | R | H | RBI | HR | SB | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .270 |
SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .244 |
1B | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | .274 |
RF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | .251 |
DH-C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .267 |
LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .198 |
PH-LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .211 |
3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .277 |
C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .122 |
PH-CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .254 |
CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .243 |
P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 39 | 3 | 6 | 3 | 1 | 0 | 7 | 8 | 21 |
Pitching | IP | H | R | ER | BB | K | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
• | 6.0 | 3 | 1 | 1 | 3 | 5 | 1 | 1.47 | 4.59 |
(H, 6) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.95 | 3.79 |
(BS, 1) | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.20 | 5.40 |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.79 | 2.37 | |
2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.02 | 4.91 | |
(L, 0-2) | 1.1 | 1 | 1 | 0 | 2 | 0 | 0 | 1.23 | 2.21 |
Pitching | IP | H | R | ER | BB | K | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
6.0 | 4 | 1 | 1 | 1 | 3 | 1 | 1.17 | 3.29 | |
1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1.66 | 6.75 | |
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.71 | 2.89 | |
1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.82 | 0.98 | |
2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.85 | 2.28 | |
(W, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.47 | 6.32 |
Try again.