Batting | AB | R | H | RBI | HR | SB | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .157 |
2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .282 |
LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .280 |
SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .277 |
CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .306 |
DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .071 |
1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .179 |
C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .156 |
Totals | 29 | 0 | 2 | 0 | 0 | 0 | 2 | 12 | 6 |
Batting | AB | R | H | RBI | HR | SB | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .252 |
1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
RF | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | .258 |
LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .256 |
3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .226 |
C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .261 |
1B-2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .203 |
2B-SS | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | .231 |
PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .178 |
CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .198 |
Totals | 32 | 6 | 10 | 6 | 2 | 1 | 5 | 7 | 18 |
Pitching | IP | H | R | ER | BB | K | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
(L, 5-3) | 5.2 | 7 | 3 | 3 | 3 | 4 | 1 | 1.11 | 3.29 |
1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 1.59 | 6.94 | |
1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 1.76 | 4.66 |
Pitching | IP | H | R | ER | BB | K | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
•(W, 4-4) | 7.0 | 2 | 0 | 0 | 1 | 9 | 0 | 1.12 | 4.10 |
(H, 5) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.17 | 2.64 |
1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.21 | 3.52 |
Try again.