| Career Goalkeeping | Games | Goalkeeping | Defense | Goalkeeping | Discipline | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | STA | SUB | Mins | SAV | GC | CS | GK | FC | FW | Y | R |
| 2020/2021 | NEW | Premier League | 25 | 0 | 2,250 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0 |
| 2020/2021 | NEW | League Cup | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21/22 | NEW | Premier League | 8 | 0 | 720 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22/23 | NEW | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22/23 | HUL | Championship | 12 | 0 | 1,080 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22/23 | NEW | League Cup | 1 | 0 | 90 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 23/24 | LEE | Championship | 1 | 1 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23/24 | LEE | League Cup | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24/25 | LEE | Championship | 7 | 0 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24/25 | LEE | League Cup | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24-26 | WAL | UEFA Nations League | 3 | 0 | 270 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25/26 | LEE | Premier League | 6 | 0 | 540 | 14 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25/26 | LEE | League Cup | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No | Player | Pos |
|---|---|---|
Olivia Clark | G | |
| 26 | G | |
G | ||
G | ||
G |
| No | Player | Pos |
|---|---|---|
| 4 | D | |
D | ||
D | ||
Lois Joel | D | |
D | ||
D | ||
D | ||
| 6 | D |
| No | Player | Pos |
|---|---|---|
M | ||
| 10 | M | |
M | ||
M | ||
Alice Griffiths | M | |
M | ||
| 6 | M | |
Ffion Morgan | M | |
M | ||
M |
| No | Player | Pos |
|---|---|---|
F | ||
F | ||
| 7 | F | |
F | ||
Ella Powell | F |