Defense | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | PD | Sfty |
2012 | DEN | Reg | 14 | 3 | 2 | 5 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | DEN | Reg | 16 | 30 | 12 | 42 | 11 | 6.0 | 43 | 0 | 0 | 0 | 1 | 4 | 0 |
2013 | DEN | Post | 3 | 7 | 1 | 8 | - | 1.0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
2014 | DEN | Reg | 16 | 33 | 9 | 42 | 8 | 3.0 | 20 | 0 | 0 | 0 | 1 | 4 | 0 |
2014 | DEN | Post | 1 | 1 | 3 | 4 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | DEN | Reg | 16 | 34 | 11 | 45 | 8 | 5.0 | 32 | 0 | 0 | 0 | 0 | 7 | 1 |
2015 | DEN | Post | 3 | 8 | 1 | 9 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | JAX | Reg | 16 | 28 | 5 | 33 | 11 | 6.5 | 40 | 0 | 0 | 0 | 0 | 4 | 0 |
2017 | JAX | Reg | 16 | 31 | 9 | 40 | 10 | 8.0 | 64 | 0 | 0 | 0 | 4 | 3 | 0 |
2017 | JAX | Post | 3 | 6 | 2 | 8 | - | 1.0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | JAX | Reg | 16 | 25 | 7 | 32 | 7 | 3.5 | 24 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | PHI | Reg | 15 | 15 | 13 | 28 | 6 | 2.5 | 19 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | - | Reg | 125 | 199 | 68 | 267 | 61 | 34.5 | 241 | 0 | 0 | 0 | 6 | 25 | 1 |
Total | - | Post | 10 | 22 | 7 | 29 | - | 2.0 | 13 | 0 | 0 | 0 | 0 | 3 | 0 |
Fumbles | Defense | ||||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2013 | DEN | Reg | - | 0 | 0 |
2014 | DEN | Reg | - | 0 | 0 |
2015 | DEN | Reg | - | 0 | 2 |
2015 | DEN | Post | - | 1 | 1 |
2016 | JAX | Reg | - | 0 | 1 |
2017 | JAX | Reg | - | 0 | 0 |
2020 | PHI | Reg | - | 0 | 1 |
Total | - | Reg | - | 0 | 4 |
Total | - | Post | - | 1 | 1 |
Returns | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD |
2013 | DEN | Reg | 16 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | - | 0 | 0 |
Total | - | Reg | 16 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | - | 0 | 0 |
No | Player | Pos |
---|---|---|
2 | QB | |
7 | QB | |
11 | QB |
No | Player | Pos |
---|---|---|
30 | RB | |
33 | RB | |
32 | RB | |
26 | RB | |
35 | RB |
No | Player | Pos |
---|---|---|
19 | WR | |
16 | WR | |
13 | WR | |
82 | WR | |
10 | WR | |
17 | WR | |
18 | WR | |
WR | ||
84 | WR | |
80 | WR |
No | Player | Pos |
---|---|---|
89 | TE | |
81 | TE | |
86 | TE | |
88 | TE | |
TE | ||
81 | TE | |
85 | TE | |
83 | TE |
No | Player | Pos |
---|---|---|
67 | G | |
74 | C | |
62 | C | |
68 | T | |
66 | C | |
69 | G | |
73 | G | |
64 | T |
No | Player | Pos |
---|---|---|
58 | DE | |
96 | DE | |
91 | DT | |
75 | DE | |
55 | DE | |
93 | DT | |
90 | DT | |
97 | DT | |
64 | DE | |
76 | DT | |
95 | DE | |
98 | DT | |
61 | DT |
No | Player | Pos |
---|---|---|
59 | LB | |
57 | LB | |
49 | LB | |
53 | LB |
No | Player | Pos |
---|---|---|
37 | CB | |
22 | S | |
36 | S | |
38 | CB | |
48 | S | |
31 | CB | |
24 | CB | |
42 | S |
No | Player | Pos |
---|---|---|
4 | K | |
1 | P | |
45 | LB | |
P |