Rushing | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Fumb | FumL |
2018 | CLE | Reg | 16 | 192 | 996 | 62.3 | 5.2 | 92 | 8 | 0 | 0 |
2019 | CLE | Reg | 16 | 298 | 1,494 | 93.4 | 5.0 | 88 | 8 | 2 | 2 |
2020 | CLE | Reg | 12 | 190 | 1,067 | 88.9 | 5.6 | 59 | 12 | 1 | 1 |
2020 | CLE | Post | 2 | 31 | 145 | 72.5 | 4.7 | 23 | 0 | 0 | 0 |
Total | - | Reg | 44 | 680 | 3,557 | 80.8 | 5.2 | 92 | 28 | 3 | 3 |
Total | - | Post | 2 | 31 | 145 | 72.5 | 4.7 | 23 | 0 | 0 | 0 |
Receiving | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Rec | Tgt | Yds | Y/G | Y/R | YAC/R | Long | TD | Fumb | FumL |
2018 | CLE | Reg | 16 | 20 | 29 | 149 | 9.3 | 7.5 | 9.2 | 24 | 2 | 0 | 0 |
2019 | CLE | Reg | 16 | 36 | 49 | 278 | 17.4 | 7.7 | 8.7 | 32 | 0 | 1 | 1 |
2020 | CLE | Reg | 12 | 16 | 18 | 150 | 12.5 | 9.4 | 8.9 | 26 | 0 | 0 | 0 |
2020 | CLE | Post | 2 | 6 | 9 | 73 | 36.5 | 12.2 | 14.5 | 40 | 1 | 0 | 0 |
Total | - | Reg | 44 | 72 | 96 | 577 | 13.1 | 8.0 | 8.9 | 32 | 2 | 1 | 1 |
Total | - | Post | 2 | 6 | 9 | 73 | 36.5 | 12.2 | 14.5 | 40 | 1 | 0 | 0 |
Fumbles | Defense | ||||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2018 | CLE | Reg | 0 | - | - |
2019 | CLE | Reg | 3 | 0 | 0 |
2020 | CLE | Reg | 1 | 0 | 0 |
2020 | CLE | Post | 0 | - | - |
Total | - | Reg | 4 | 0 | 0 |
Total | - | Post | 0 | - | - |
No | Player | Pos |
---|---|---|
5 | QB | |
17 | QB | |
6 | QB |
No | Player | Pos |
---|---|---|
24 | RB | |
27 | RB | |
31 | RB | |
30 | RB | |
49 | RB | |
43 | RB |
No | Player | Pos |
---|---|---|
13 | WR | |
84 | WR | |
82 | WR | |
12 | WR | |
83 | WR | |
80 | WR | |
19 | WR | |
11 | WR | |
15 | WR | |
10 | WR | |
16 | WR |
No | Player | Pos |
---|---|---|
88 | TE | |
89 | TE | |
87 | TE | |
81 | TE | |
86 | TE | |
85 | TE |
No | Player | Pos |
---|---|---|
75 | G | |
78 | T | |
68 | G | |
79 | G | |
71 | G | |
62 | T | |
53 | C | |
74 | T | |
47 | C | |
67 | G | |
63 | C | |
62 | G | |
T | ||
60 | T | |
77 | G | |
64 | C | |
71 | T |
No | Player | Pos |
---|---|---|
99 | DT | |
94 | DE | |
DE | ||
92 | DT | |
90 | DT | |
95 | DE | |
97 | DE | |
DT | ||
91 | DE | |
69 | DE | |
DE | ||
DT | ||
54 | DE | |
DE |
No | Player | Pos |
---|---|---|
52 | LB | |
41 | LB | |
50 | LB | |
56 | LB | |
44 | LB | |
LB | ||
51 | LB |
No | Player | Pos |
---|---|---|
48 | S | |
22 | S | |
38 | CB | |
33 | S | |
CB | ||
34 | CB | |
S | ||
35 | S | |
29 | S | |
36 | CB | |
21 | CB | |
26 | CB |
No | Player | Pos |
---|---|---|
7 | P | |
9 | K | |
2 | K |