Defense | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | PD | Sfty |
2013 | LAR | Reg | 16 | 61 | 15 | 76 | 2 | 0.0 | 0 | 2 | 2 | 0 | 1 | 7 | 0 |
2014 | LAR | Reg | 16 | 60 | 10 | 70 | 3 | 0.0 | 0 | 2 | 1 | 0 | 2 | 6 | 0 |
2015 | LAR | Reg | 16 | 59 | 22 | 81 | 2 | 0.0 | 0 | 1 | 4 | 0 | 3 | 5 | 0 |
2016 | PHI | Reg | 16 | 68 | 11 | 79 | 3 | 1.0 | 7 | 3 | 5 | 0 | 1 | 7 | 0 |
2017 | PHI | Reg | 14 | 35 | 15 | 50 | 2 | 0.0 | 0 | 3 | 67 | 0 | 1 | 6 | 0 |
2017 | PHI | Post | 3 | 12 | 3 | 15 | - | 1.0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | PHI | Reg | 3 | 7 | 3 | 10 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2019 | PHI | Reg | 16 | 45 | 29 | 74 | 0 | 1.0 | 0 | 2 | 30 | 0 | 2 | 6 | 0 |
2019 | PHI | Post | 1 | 1 | 1 | 2 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | PHI | Reg | 13 | 43 | 22 | 65 | 3 | 0.0 | 0 | 1 | 21 | 0 | 0 | 7 | 0 |
Total | - | Reg | 110 | 378 | 127 | 505 | 15 | 2.0 | 7 | 14 | 130 | 0 | 10 | 48 | 0 |
Total | - | Post | 4 | 13 | 4 | 17 | - | 1.0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
Fumbles | Defense | ||||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2012 | LAR | Reg | 0 | - | - |
2013 | LAR | Reg | - | 0 | 2 |
2014 | LAR | Reg | - | 0 | 2 |
2015 | LAR | Reg | - | 1 | 1 |
2016 | PHI | Reg | - | 0 | 0 |
2017 | PHI | Reg | - | 0 | 1 |
2019 | PHI | Reg | - | 0 | 0 |
2020 | PHI | Reg | - | 1 | 2 |
Total | - | Reg | 0 | 2 | 8 |
Receiving | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Rec | Tgt | Yds | Y/G | Y/R | YAC/R | Long | TD | Fumb | FumL |
2012 | LAR | Reg | 16 | 1 | 1 | 21 | 1.3 | 21.0 | 11.0 | 21 | 0 | 0 | 0 |
Total | - | Reg | 16 | 1 | 1 | 21 | 1.3 | 21.0 | 11.0 | 21 | 0 | 0 | 0 |
No | Player | Pos |
---|---|---|
2 | QB | |
7 | QB | |
11 | QB |
No | Player | Pos |
---|---|---|
30 | RB | |
33 | RB | |
32 | RB | |
26 | RB | |
35 | RB |
No | Player | Pos |
---|---|---|
19 | WR | |
16 | WR | |
13 | WR | |
82 | WR | |
10 | WR | |
17 | WR | |
18 | WR | |
WR | ||
84 | WR | |
80 | WR |
No | Player | Pos |
---|---|---|
89 | TE | |
81 | TE | |
86 | TE | |
88 | TE | |
TE | ||
81 | TE | |
85 | TE | |
83 | TE |
No | Player | Pos |
---|---|---|
67 | G | |
74 | C | |
62 | C | |
68 | T | |
66 | C | |
69 | G | |
73 | G | |
64 | T |
No | Player | Pos |
---|---|---|
58 | DE | |
96 | DE | |
91 | DT | |
75 | DE | |
55 | DE | |
93 | DT | |
90 | DT | |
97 | DT | |
64 | DE | |
76 | DT | |
95 | DE | |
98 | DT | |
61 | DT |
No | Player | Pos |
---|---|---|
59 | LB | |
57 | LB | |
49 | LB | |
53 | LB |
No | Player | Pos |
---|---|---|
37 | CB | |
22 | S | |
36 | S | |
38 | CB | |
48 | S | |
31 | CB | |
24 | CB | |
42 | S |
No | Player | Pos |
---|---|---|
4 | K | |
1 | P | |
45 | LB | |
P |