SUI
NZL




















Switzerland| Goalkeepers | G | GC | SAV |
|---|---|---|---|
| 0 | 0 | 6 |
| Defenders | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 2 |
| Midfielders | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 4 | 1 | |
| 85' | 0 | 0 | 1 | 0 | 0 |
| 71' | 0 | 0 | 0 | 1 | 1 |
| Forwards | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 90' | 0 | 0 | 0 | 0 | 1 |
| 85' | 0 | 0 | 1 | 2 | 0 |
| Substitutes | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 71'(Geraldine Reuteler) | 0 | 0 | 0 | 1 | 0 |
| 85'(Seraina Piubel) | 0 | 0 | 0 | 0 | 0 |
| 85'(Ramona Bachmann) | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | - | - | 0 | 0 | |
| 90'(Ana-Maria Crnogorcevic) | 0 | 0 | 0 | 1 | 0 |
| 0 | - | - | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
New Zealand| Goalkeepers | G | GC | SAV |
|---|---|---|---|
| 0 | 0 | 3 |
| Defenders | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | |
| 0 | 0 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| 62' | 0 | 0 | 1 | 1 | 0 |
| Midfielders | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | |
| 71' | 0 | 0 | 0 | 1 | 2 |
| 62' | 0 | 0 | 2 | 2 | 0 |
| 46' | 0 | 0 | 0 | 0 | 0 |
| Forwards | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | |
| 82' | 0 | 0 | 0 | 0 | 1 |
| Substitutes | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 46'(Olivia Chance) | 0 | 0 | 0 | 0 | 1 |
| 62'(Annalie Longo) | 0 | 0 | 0 | 0 | 1 |
| 62'(Rebekah Stott) | 0 | 0 | 1 | 0 | 1 |
| 71'(Ria Percival) | 0 | 0 | 0 | 0 | 0 |
| 82'(Hannah Wilkinson) | 0 | 0 | 0 | 0 | 0 |
| 0 | - | - | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | - | - | 0 | 0 |








