Game Log | Attack | Defense | Discipline | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | League | Score | G | A | S | COR | PEN | TA | CLR | FC | FW | Y | R |
ARS | @CAA | Argentina Primera (Final) | W 1-2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | |
ARS | COL | Argentina Primera (Final) | W 2-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
ARS | @TIG | Argentina Primera (Final) | D 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
ARS | BAR | Argentina Primera (Final) | L 0-1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | |
ARS | @CC | Argentina Primera (Final) | D 3-3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
ARS | GOD | Argentina Primera (Final) | D 3-3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | |
ARS | @BOC | Argentina Primera (Final) | D 2-2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 1 | 0 | 0 | |
ARS | @DYJ | Argentina Primera (Final) | D 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
ARS | VEL | Argentina Primera (Final) | D 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
ARS | LAN | Argentina Primera (Final) | D 2-2 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | |
ARS | @ELP | Argentina Primera (Final) | L 3-2 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 2 | 3 | 0 | 0 | |
ARS | HUR | Argentina Primera (Final) | W 2-1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
ARS | @CAI | Argentina Primera (Final) | L 1-0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | |
ARS | CARC | Argentina Primera (Final) | D 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
No | Player | Pos |
---|---|---|
G | ||
23 | G | |
G |
No | Player | Pos |
---|---|---|
D | ||
32 | D | |
32 | D | |
4 | D | |
2 | D | |
D | ||
3 | D | |
26 | D | |
D | ||
13 | D | |
D |
No | Player | Pos |
---|---|---|
24 | M | |
M | ||
36 | M | |
M | ||
10 | M | |
M | ||
28 | M | |
M | ||
23 | M | |
M | ||
29 | M |
No | Player | Pos |
---|---|---|
9 | F | |
0 | F | |
F | ||
F | ||
25 | F | |
25 | F | |
35 | F |