![New York City](https://s.yimg.com/cv/apiv2/default/soccer/20181206/70x70/NewYorkCity.png)
4-2-3-1
![D.C. United](https://s.yimg.com/cv/apiv2/default/soccer/20181206/70x70/DCUnited.png)
4-4-2
Defenders | G | A | S | FC | FW |
---|
| 0 | 0 | 1 | 0 | 2 |
---|
| 0 | 0 | 2 | 1 | 1 |
---|
| 0 | 1 | 0 | 1 | 2 |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
Midfielders | G | A | S | FC | FW |
---|
| 0 | 0 | 0 | 3 | 2 |
---|
| 0 | 0 | 0 | 0 | 3 |
---|
| 0 | 0 | 1 | 0 | 3 |
---|
| 0 | 0 | 0 | 2 | 1 |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
Substitutes | G | A | S | FC | FW |
---|
| 0 | 0 | 0 | 1 | 0 |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 1 | 0 | 0 |
---|
| 0 | 0 | 2 | 1 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | - | - |
---|
Defenders | G | A | S | FC | FW |
---|
| 0 | 0 | 0 | 3 | 0 |
---|
| 0 | 0 | 0 | 1 | 3 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 1 | 0 | 1 | 1 | 0 |
---|
Midfielders | G | A | S | FC | FW |
---|
| 0 | 0 | 1 | 4 | 0 |
---|
| 0 | 1 | 1 | 1 | 1 |
---|
| 0 | 0 | 0 | 2 | 0 |
---|
| 0 | 1 | 0 | 3 | 1 |
---|
Forwards | G | A | S | FC | FW |
---|
| 0 | 0 | 0 | 1 | 2 |
---|
| 1 | 0 | 1 | 1 | 2 |
---|
Substitutes | G | A | S | FC | FW |
---|
| 0 | 0 | 2 | 2 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | - | - |
---|
Match Info
Yankee Stadium
Attendance: 8113PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In