Kicking | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
BAL | Post | 2 | 2 | 100.0 | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 7 | ||
@GB | Reg | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | ||
DET | Reg | 1 | 1 | 100.0 | 38 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 8 | ||
@JAX | Reg | 1 | 1 | 100.0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 100.0 | 7 | ||
CLE | Reg | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 3 | ||
@IND | Reg | 1 | 1 | 100.0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 100.0 | 9 | ||
@BAL | Reg | 3 | 3 | 100.0 | 40 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 100.0 | 10 | ||
IND | Reg | 1 | 2 | 50.0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 100.0 | 5 | ||
CHI | Reg | 1 | 1 | 100.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 6 | ||
@CIN | Reg | 0 | 1 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 100.0 | 2 | ||
PIT | Reg | 1 | 2 | 50.0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 100.0 | 6 | ||
HOU | Reg | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 4 | ||
BUF | Reg | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 6 | ||
@MIN | Reg | 6 | 6 | 100.0 | 55 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 1 | 100.0 | 19 | ||
JAX | Reg | 2 | 2 | 100.0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 4 | 75.0 | 9 | ||
@DEN | Reg | 1 | 4 | 25.0 | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 50.0 | 4 |
No | Player | Pos |
---|---|---|
4 | QB | |
17 | QB | |
5 | QB |
No | Player | Pos |
---|---|---|
41 | RB | |
32 | RB | |
45 | RB | |
22 | RB | |
28 | RB | |
20 | RB |
No | Player | Pos |
---|---|---|
13 | WR | |
11 | WR | |
19 | WR | |
84 | WR | |
16 | WR | |
10 | WR | |
88 | WR | |
WR | ||
14 | WR | |
80 | WR | |
15 | WR |
No | Player | Pos |
---|---|---|
86 | TE | |
83 | TE | |
89 | TE | |
TE | ||
85 | TE | |
81 | TE | |
87 | TE |
No | Player | Pos |
---|---|---|
62 | C | |
64 | G | |
75 | G | |
60 | C | |
71 | T | |
52 | C | |
78 | T | |
44 | C | |
72 | G | |
76 | G |
No | Player | Pos |
---|---|---|
99 | DE | |
94 | DT | |
92 | DE | |
90 | DT | |
DT | ||
91 | DT | |
98 | DT | |
93 | DT | |
DT |
No | Player | Pos |
---|---|---|
56 | LB | |
53 | LB | |
49 | LB | |
54 | LB | |
58 | LB | |
51 | LB | |
57 | LB | |
50 | LB |
No | Player | Pos |
---|---|---|
21 | CB | |
31 | S | |
26 | CB | |
37 | S | |
35 | S | |
25 | CB | |
46 | CB | |
33 | CB | |
36 | CB | |
23 | CB | |
24 | S |
No | Player | Pos |
---|---|---|
3 | K | |
6 | P | |
47 | LB |