Career Defense | Defense | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | PD | Sfty |
2019 | NO | Reg | 8 | 7 | 3 | 10 | 2 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | NO | Reg | 15 | 11 | 3 | 14 | 3 | 5.0 | 25 | 0 | 0 | 0 | 2 | 1 | 0 |
2021 | NO | Reg | 15 | 11 | 13 | 24 | 5 | 3.0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | Reg | 38 | 29 | 19 | 48 | 10 | 9.0 | 63 | 0 | 0 | 0 | 2 | 1 | 0 |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2020 | NO | Reg | - | 0 | 0 |
Total | - | Reg | - | 0 | 0 |
No | Player | Pos |
---|---|---|
16 | QB | |
QB | ||
7 | QB | |
2 | QB |
No | Player | Pos |
---|---|---|
14 | RB | |
34 | RB | |
41 | RB | |
28 | RB | |
46 | RB | |
RB | ||
24 | RB |
No | Player | Pos |
---|---|---|
80 | WR | |
1 | WR | |
WR | ||
11 | WR | |
84 | WR | |
WR | ||
85 | WR | |
12 | WR | |
WR | ||
10 | WR | |
13 | WR | |
17 | WR | |
18 | WR |
No | Player | Pos |
---|---|---|
88 | TE | |
83 | TE | |
TE | ||
82 | TE | |
81 | TE | |
TE | ||
49 | TE |
No | Player | Pos |
---|---|---|
C | ||
T | ||
73 | T | |
63 | T | |
74 | G | |
G | ||
66 | G | |
78 | C | |
75 | G | |
70 | T | |
71 | T | |
51 | C | |
G | ||
76 | T | |
67 | T |
No | Player | Pos |
---|---|---|
DT | ||
54 | DE | |
92 | DE | |
DT | ||
96 | DE | |
60 | DT | |
DT | ||
59 | DT | |
94 | DE | |
90 | DE | |
93 | DT | |
97 | DE | |
69 | DT | |
98 | DE | |
99 | DT |
No | Player | Pos |
---|---|---|
53 | LB | |
56 | LB | |
50 | LB | |
55 | LB | |
LB | ||
20 | LB | |
LB |
No | Player | Pos |
---|---|---|
29 | CB | |
30 | S | |
22 | S | |
S | ||
48 | CB | |
23 | CB | |
37 | CB | |
S | ||
S | ||
36 | CB | |
S | ||
21 | CB | |
28 | S | |
CB | ||
32 | CB | |
26 | CB |
No | Player | Pos |
---|---|---|
4 | P | |
3 | K | |
K | ||
K |