Passing | Rushing | Sacked | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | QBRat | Comp | Att | Pct | Yds | Y/A | TD | Int | Att | Yds | Y/A | Long | TD | Sacks | YdsL | Fumb | FumL |
CAR | Reg | 36.9 | 14 | 28 | 50.0 | 154 | 5.5 | 0 | 2 | - | - | - | - | - | 2 | 6 | 1 | 1 | ||
SEA | Reg | 72.9 | 38 | 55 | 69.1 | 295 | 5.4 | 1 | 2 | 3 | 28 | 9.3 | 12 | 0 | 4 | 26 | 1 | 0 | ||
@SF | Reg | 68.4 | 7 | 12 | 58.3 | 51 | 4.3 | 0 | 0 | 4 | -12 | -3.0 | -2 | 0 | 1 | 8 | 0 | 0 | ||
BAL | Reg | 90.4 | 32 | 45 | 71.1 | 314 | 7.0 | 0 | 0 | 3 | 3 | 1.0 | 2 | 1 | 3 | 40 | 0 | 0 | ||
@CLE | Reg | 58.8 | 21 | 37 | 56.8 | 224 | 6.1 | 2 | 3 | 2 | 2 | 1.0 | 2 | 0 | 3 | 18 | 2 | 1 | ||
@ARI | Reg | 88.3 | 19 | 33 | 57.6 | 223 | 6.8 | 1 | 0 | 1 | 8 | 8.0 | 8 | 0 | 4 | 24 | 1 | 1 | ||
PHI | Reg | 82.5 | 17 | 31 | 54.8 | 178 | 5.7 | 1 | 0 | 7 | 17 | 2.4 | 19 | 0 | 3 | 19 | 1 | 0 |
No | Player | Pos |
---|---|---|
5 | QB | |
QB | ||
7 | QB | |
2 | QB |
No | Player | Pos |
---|---|---|
30 | RB | |
33 | RB | |
26 | RB | |
38 | RB | |
24 | RB | |
44 | RB |
No | Player | Pos |
---|---|---|
11 | WR | |
18 | WR | |
83 | WR | |
14 | WR | |
19 | WR | |
13 | WR | |
15 | WR |
No | Player | Pos |
---|---|---|
85 | TE | |
81 | TE | |
88 | TE | |
89 | TE | |
87 | TE | |
TE |
No | Player | Pos |
---|---|---|
66 | G | |
69 | G | |
60 | C | |
65 | T | |
64 | G | |
76 | T | |
53 | C | |
78 | T |
No | Player | Pos |
---|---|---|
94 | DE | |
96 | DE | |
57 | DE | |
93 | DT | |
73 | DT | |
97 | DT | |
49 | DE | |
99 | DE | |
67 | DE | |
91 | DE | |
95 | NT |
No | Player | Pos |
---|---|---|
92 | LB | |
45 | LB | |
56 | LB | |
40 | LB | |
90 | LB | |
98 | LB | |
51 | LB |
No | Player | Pos |
---|---|---|
27 | S | |
25 | S | |
37 | S | |
21 | S | |
34 | S | |
39 | S | |
23 | CB | |
28 | CB | |
31 | CB | |
22 | CB | |
42 | CB | |
20 | CB |
No | Player | Pos |
---|---|---|
4 | P | |
9 | K | |
8 | P |