Career Kicking | Kicking | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
2015 | PIT | Reg | 12 | 29 | 32 | 90.6 | 51 | 1 | 1 | 9 | 9 | 8 | 8 | 9 | 12 | 2 | 2 | 26 | 27 | 96.3 | 113 |
2016 | PIT | Reg | 15 | 21 | 25 | 84.0 | 49 | 0 | 0 | 2 | 2 | 8 | 9 | 11 | 12 | 0 | 2 | 36 | 36 | 100.0 | 99 |
2017 | PIT | Reg | 16 | 35 | 38 | 92.1 | 53 | 0 | 0 | 10 | 10 | 12 | 14 | 9 | 10 | 4 | 4 | 37 | 39 | 94.9 | 142 |
2018 | PIT | Reg | 15 | 13 | 20 | 65.0 | 50 | 0 | 0 | 3 | 3 | 4 | 6 | 5 | 10 | 1 | 1 | 43 | 48 | 89.6 | 82 |
2019 | PIT | Reg | 16 | 29 | 31 | 93.5 | 51 | 1 | 1 | 11 | 11 | 7 | 7 | 9 | 10 | 1 | 2 | 28 | 28 | 100.0 | 115 |
2020 | PIT | Reg | 13 | 19 | 20 | 95.0 | 59 | 0 | 0 | 5 | 5 | 6 | 6 | 7 | 8 | 1 | 1 | 34 | 38 | 89.5 | 91 |
2021 | PIT | Reg | 17 | 36 | 40 | 90.0 | 56 | 0 | 0 | 9 | 9 | 8 | 9 | 11 | 13 | 8 | 9 | 27 | 29 | 93.1 | 135 |
Total | - | Reg | 104 | 182 | 206 | 88.3 | 59 | 2 | 2 | 49 | 49 | 53 | 59 | 61 | 75 | 17 | 21 | 231 | 245 | 94.3 | 777 |
Career Passing | Passing | Sacked | Fumbles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Sacks | YdsL | Fumb | FumL |
2018 | PIT | Reg | 15 | 118.8 | 1 | 1 | 100.0 | 2 | 0.1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | PIT | Reg | 17 | 39.6 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | Reg | 32 | 95.8 | 1 | 2 | 50.0 | 2 | 0.1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2018 | PIT | Reg | 0 | - | - |
2021 | PIT | Reg | 0 | 0 | 1 |
Total | - | Reg | 0 | 0 | 1 |
No | Player | Pos |
---|---|---|
5 | QB | |
8 | QB | |
2 | QB | |
10 | QB |
No | Player | Pos |
---|---|---|
RB | ||
33 | RB | |
22 | RB | |
26 | RB | |
24 | RB | |
RB | ||
44 | RB |
No | Player | Pos |
---|---|---|
19 | WR | |
WR | ||
11 | WR | |
18 | WR | |
17 | WR | |
WR | ||
14 | WR | |
82 | WR | |
WR | ||
80 | WR | |
15 | WR |
No | Player | Pos |
---|---|---|
88 | TE | |
81 | TE | |
83 | TE | |
87 | TE | |
49 | TE | |
89 | TE |
No | Player | Pos |
---|---|---|
C | ||
78 | C | |
T | ||
69 | G | |
62 | G | |
74 | T | |
53 | C | |
71 | T | |
60 | C | |
77 | T | |
65 | T | |
76 | T | |
C | ||
T | ||
T |
No | Player | Pos |
---|---|---|
57 | DT | |
94 | DE | |
61 | DT | |
73 | DT | |
68 | DT | |
97 | DT | |
DT | ||
DE | ||
98 | DE | |
92 | DE | |
DT | ||
99 | DE | |
91 | DE | |
95 | NT |
No | Player | Pos |
---|---|---|
27 | LB | |
LB | ||
55 | LB | |
54 | LB | |
56 | LB | |
LB | ||
45 | LB | |
LB | ||
93 | LB | |
50 | LB | |
41 | LB | |
48 | LB | |
90 | LB |
No | Player | Pos |
---|---|---|
34 | S | |
39 | S | |
8 | S | |
S | ||
28 | S | |
31 | CB | |
35 | S | |
21 | S | |
42 | CB | |
CB | ||
40 | CB | |
37 | CB | |
20 | CB | |
CB | ||
25 | CB |
No | Player | Pos |
---|---|---|
9 | K | |
6 | P | |
46 | LB | |
16 | P | |
K |