East Group A | W | L | GB | Diff | PF | PA | Streak | Home | Away |
---|
| 4 | 0 | 0.0 | 7.5 | 113.8 | 106.3 | W 4 | 2-0 | 2-0 |
| 3 | 1 | 1.0 | 11.3 | 110.3 | 99.0 | L 1 | 2-0 | 1-1 |
| 2 | 2 | 2.0 | -0.8 | 102.0 | 102.8 | W 2 | 1-1 | 1-1 |
| 1 | 3 | 3.0 | -9.8 | 109.0 | 118.8 | L 2 | 1-1 | 0-2 |
| 0 | 4 | 4.0 | -8.3 | 101.5 | 109.8 | L 4 | 0-2 | 0-2 |
East Group B | W | L | GB | Diff | PF | PA | Streak | Home | Away |
---|
| 4 | 0 | 0.0 | 12.5 | 115.5 | 103.0 | W 4 | 2-0 | 2-0 |
| 3 | 1 | 1.0 | 2.3 | 114.8 | 112.5 | L 1 | 1-1 | 2-0 |
| 2 | 2 | 2.0 | 4.5 | 117.3 | 112.8 | W 1 | 1-1 | 1-1 |
| 1 | 3 | 3.0 | -4.2 | 103.3 | 107.5 | W 1 | 1-1 | 0-2 |
| 0 | 4 | 4.0 | -15 | 111.3 | 126.3 | L 4 | 0-2 | 0-2 |
East Group C | W | L | GB | Diff | PF | PA | Streak | Home | Away |
---|
| 3 | 1 | 0.0 | 3.8 | 121.3 | 117.5 | W 1 | 2-0 | 1-1 |
| 3 | 1 | 0.0 | 5.7 | 120.5 | 114.8 | W 3 | 1-1 | 2-0 |
| 2 | 2 | 1.0 | 7.5 | 120.0 | 112.5 | W 1 | 2-0 | 0-2 |
| 2 | 2 | 1.0 | 1.5 | 129.5 | 128.0 | L 1 | 1-1 | 1-1 |
| 0 | 4 | 3.0 | -18.5 | 102.0 | 120.5 | L 4 | 0-2 | 0-2 |
West Group A | W | L | GB | Diff | PF | PA | Streak | Home | Away |
---|
| 3 | 1 | 0.0 | 11.5 | 117.3 | 105.8 | L 1 | 2-0 | 1-1 |
| 2 | 2 | 1.0 | 4 | 106.8 | 102.8 | W 1 | 2-0 | 0-2 |
| 2 | 2 | 1.0 | -3.8 | 110.5 | 114.3 | W 1 | 1-1 | 1-1 |
| 2 | 2 | 1.0 | -6.8 | 107.5 | 114.3 | L 1 | 2-0 | 0-2 |
| 1 | 3 | 2.0 | -5 | 110.0 | 115.0 | W 1 | 1-1 | 0-2 |
West Group B | W | L | GB | Diff | PF | PA | Streak | Home | Away |
---|
| 3 | 1 | 0.0 | 11.3 | 109.3 | 98.0 | W 2 | 2-0 | 1-1 |
| 3 | 1 | 0.0 | 7.5 | 108.5 | 101.0 | W 2 | 2-0 | 1-1 |
| 2 | 2 | 1.0 | -6 | 109.3 | 115.3 | L 2 | 1-1 | 1-1 |
| 2 | 2 | 1.0 | 0.7 | 111.5 | 110.8 | L 1 | 1-1 | 1-1 |
| 0 | 4 | 3.0 | -13.5 | 112.8 | 126.3 | L 4 | 0-2 | 0-2 |
West Group C | W | L | GB | Diff | PF | PA | Streak | Home | Away |
---|
| 3 | 1 | 0.0 | 2 | 117.5 | 115.5 | L 1 | 2-0 | 1-1 |
| 3 | 1 | 0.0 | 11.5 | 123.3 | 111.8 | W 3 | 2-0 | 1-1 |
| 2 | 2 | 1.0 | 1.5 | 113.8 | 112.3 | W 1 | 1-1 | 1-1 |
| 1 | 3 | 2.0 | -2.8 | 116.0 | 118.8 | L 1 | 1-1 | 0-2 |
| 1 | 3 | 2.0 | -12.2 | 102.3 | 114.5 | L 3 | 1-1 | 0-2 |
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In