Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous |
---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
| @DET | | Reg | 7:59 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -8 | 0 |
| @IND | | Reg | 9:01 | 2 | 4 | 50.0 | 0 | 0 | - | 0 | 0 | - | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | -12 | 4 |
| @TOR | | Reg | 2:01 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
No | Player | Pos |
---|
45 | | PG |
12 | | SF |
13 | | PG |
7 | | SF |
20 | | PG |
30 | | PF |
42 | | C |
40 | | C |
17 | | SF |
| | C |
6 | | PF |
11 | | SG |
88 | | C |
0 | | SG |
8 | | PF |
64 | | SG |
0 | | SF |
27 | | SF |
9 | | SG |
44 | | C |