(2024)
Team | G | ERA | H | BB | K | WHIP |
---|
| 162 | 4.04 | 1,363 | 454 | 1,308 | 55 | 1.26 |
| 161 | 3.61 | 1,224 | 492 | 1,410 | 53 | 1.20 |
| 162 | 3.65 | 1,289 | 494 | 1,373 | 53 | 1.23 |
| 162 | 3.77 | 1,286 | 445 | 1,406 | 51 | 1.20 |
| 162 | 3.90 | 1,273 | 501 | 1,390 | 50 | 1.23 |
| 162 | 3.94 | 1,303 | 481 | 1,380 | 46 | 1.24 |
| 162 | 3.61 | 1,265 | 416 | 1,354 | 45 | 1.16 |
| 162 | 3.74 | 1,272 | 533 | 1,457 | 45 | 1.24 |
| 162 | 3.86 | 1,296 | 462 | 1,453 | 44 | 1.22 |
| 162 | 4.26 | 1,333 | 433 | 1,500 | 43 | 1.23 |
| 162 | 4.15 | 1,369 | 515 | 1,356 | 43 | 1.31 |
| 161 | 3.74 | 1,238 | 544 | 1,479 | 43 | 1.24 |
| 162 | 3.76 | 1,303 | 472 | 1,339 | 41 | 1.24 |
| 162 | 4.04 | 1,363 | 461 | 1,353 | 40 | 1.26 |
| 162 | 4.30 | 1,429 | 473 | 1,314 | 40 | 1.33 |
| 162 | 3.49 | 1,277 | 449 | 1,553 | 40 | 1.20 |
| 162 | 3.96 | 1,232 | 586 | 1,455 | 39 | 1.26 |
| 162 | 3.78 | 1,302 | 485 | 1,348 | 38 | 1.25 |
| 162 | 4.35 | 1,323 | 530 | 1,371 | 38 | 1.30 |
| 162 | 4.62 | 1,468 | 481 | 1,313 | 38 | 1.35 |
| 162 | 3.85 | 1,339 | 444 | 1,433 | 37 | 1.24 |
| 162 | 5.47 | 1,604 | 563 | 1,118 | 37 | 1.52 |
| 162 | 4.09 | 1,302 | 487 | 1,370 | 36 | 1.25 |
| 162 | 4.29 | 1,316 | 503 | 1,314 | 36 | 1.27 |
| 162 | 4.10 | 1,339 | 526 | 1,436 | 36 | 1.30 |
| 162 | 4.37 | 1,385 | 530 | 1,263 | 35 | 1.33 |
| 162 | 4.56 | 1,328 | 601 | 1,252 | 35 | 1.35 |
| 162 | 3.49 | 1,174 | 369 | 1,416 | 34 | 1.08 |
| 162 | 4.73 | 1,431 | 556 | 1,317 | 33 | 1.38 |
| 162 | 4.67 | 1,397 | 643 | 1,366 | 21 | 1.44 |
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In