NL East | W | L | Pct | GB | Home | Away | Streak | RS | RA | Diff | L10 |
---|
| 95 | 67 | .586 | 0.0 | 54-27 | 41-40 | W-1 | 784 | 671 | 113 | 4-6 |
---|
| 89 | 73 | .549 | 6.0 | 46-35 | 43-38 | W-1 | 704 | 607 | 97 | 7-3 |
---|
| 89 | 73 | .549 | 6.0 | 46-35 | 43-38 | L-1 | 768 | 697 | 71 | 5-5 |
---|
| 71 | 91 | .438 | 24.0 | 38-43 | 33-48 | L-1 | 660 | 764 | -104 | 3-7 |
---|
| 62 | 100 | .383 | 33.0 | 30-51 | 32-49 | W-4 | 637 | 841 | -204 | 6-4 |
---|
National League | W | L | Pct | GB | Home | Away | Streak | RS | RA | Diff | L10 |
---|
| 83 | 79 | .512 | 10.0 | 44-37 | 39-42 | W-1 | 672 | 719 | -47 | 6-4 |
---|
| 83 | 79 | .512 | 10.0 | 44-37 | 39-42 | L-1 | 736 | 669 | 67 | 6-4 |
---|
| 76 | 86 | .469 | 17.0 | 39-42 | 37-44 | L-1 | 665 | 739 | -74 | 5-5 |
---|
NL West | W | L | Pct | GB | Home | Away | Streak | RS | RA | Diff | L10 |
---|
| 98 | 64 | .605 | 0.0 | 52-29 | 46-35 | W-5 | 842 | 686 | 156 | 8-2 |
---|
| 93 | 69 | .574 | 5.0 | 45-36 | 48-33 | L-1 | 760 | 669 | 91 | 7-3 |
---|
| 89 | 73 | .549 | 9.0 | 44-37 | 45-36 | W-1 | 886 | 788 | 98 | 5-5 |
---|
| 80 | 82 | .494 | 18.0 | 42-39 | 38-43 | L-1 | 693 | 699 | -6 | 6-4 |
---|
| 61 | 101 | .377 | 37.0 | 37-44 | 24-57 | L-3 | 682 | 929 | -247 | 2-8 |
---|
- x
- - Clinched Playoff Spot
- y
- - Clinched Division
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In