Game Log | Pitching | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
@TOR | Reg | W | 5.0 | 2 | 1 | 1 | 1 | 1 | 1 | 3.00 | 0.61 | .148 | ||
ATL | Reg | - | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 3.46 | 0.62 | .156 | ||
ATL | Reg | - | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0.58 | .146 | ||
LAD | Reg | - | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 3.09 | 0.60 | .150 | ||
@PIT | Reg | - | 4.2 | 2 | 0 | 0 | 0 | 3 | 0 | 4.00 | 0.78 | .188 | ||
PHI | Reg | - | 1.0 | 4 | 4 | 4 | 1 | 2 | 1 | 8.31 | 1.15 | .250 | ||
PHI | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | .000 | ||
@SF | Reg | W | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | .000 | ||
@SF | Reg | - | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | .000 | ||
BAL | Reg | - | 3.0 | 6 | 4 | 4 | 1 | 2 | 0 | 5.84 | 1.38 | .282 | ||
DET | Reg | - | 4.1 | 4 | 2 | 2 | 1 | 1 | 1 | 4.98 | 1.25 | .261 | ||
@TB | Reg | - | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 5.19 | 1.27 | .268 | ||
@BAL | Reg | L | 3.0 | 3 | 2 | 2 | 0 | 1 | 2 | 5.74 | 1.34 | .277 | ||
@COL | Reg | L | 3.1 | 6 | 7 | 6 | 2 | 3 | 1 | 5.68 | 1.42 | .283 | ||
NYM | Reg | - | 4.1 | 7 | 2 | 2 | 0 | 2 | 1 | 1.93 | 1.07 | .250 | ||
@BOS | Reg | - | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0.00 | 0.60 | .118 |
No | Player | Pos |
---|---|---|
22 | P | |
76 | P | |
84 | P | |
55 | P | |
83 | Valente Bellozo | P |
37 | P | |
27 | P | |
51 | P | |
49 | P | |
53 | P | |
P | ||
29 | P | |
44 | P | |
36 | P | |
23 | P | |
43 | P | |
39 | P | |
62 | P | |
38 | P | |
59 | P | |
60 | P |
No | Player | Pos |
---|---|---|
4 | C | |
89 | C | |
96 | C |
No | Player | Pos |
---|---|---|
41 | 1B | |
17 | 2B | |
36 | 3B | |
70 | 3B | |
63 | SS | |
61 | 2B | |
24 | 2B | |
22 | 3B | |
86 | SS | |
2B |
No | Player | Pos |
---|---|---|
56 | RF | |
58 | LF | |
64 | CF | |
54 | RF | |
28 | LF | |
12 | RF |