Career | Pitching | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
2021 | LAA | Reg | 7 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 22.2 | 27 | 18 | 16 | 3 | 14 | 12 | 6.35 | 1.81 | .290 |
2022 | STL | Reg | 26 | 3 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 32.0 | 39 | 17 | 17 | 3 | 7 | 31 | 4.78 | 1.44 | .295 |
2023 | STL | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 5 | 0.00 | 0.60 | .125 |
Total | - | Reg | 37 | 8 | 0 | 6 | 1 | 1 | 3 | 0 | 0 | 59.2 | 68 | 35 | 33 | 6 | 22 | 48 | 4.98 | 1.51 | .235 |
No | Player | Pos |
---|---|---|
65 | P | |
48 | P | |
54 | P | |
56 | P | |
47 | P | |
87 | P | |
52 | P | |
35 | P | |
32 | P | |
39 | P | |
68 | P | |
70 | P | |
61 | P | |
53 | P | |
P | ||
38 | P | |
59 | P | |
57 | P | |
60 | P |
No | Player | Pos |
---|---|---|
40 | C | |
48 | C | |
C |
No | Player | Pos |
---|---|---|
28 | 3B | |
26 | 1B | |
33 | 2B | |
19 | SS | |
35 | 2B | |
46 | 1B | |
16 | 2B | |
16 | 2B | |
67 | 2B | |
0 | SS | |
18 | 1B |
No | Player | Pos |
---|---|---|
41 | LF | |
3 | CF | |
36 | LF | |
21 | CF | |
27 | LF | |
63 | CF | |
18 | RF |