Last 10 Games | Game Log | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
SEA | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .154 | .000 | .154 | ||
@TEX | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 | ||
@TEX | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .182 | .000 | .182 | ||
SF | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .167 | .000 | .167 | ||
MIN | Reg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | ||
@OAK | Reg | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .000 | .250 | .000 | .250 |
Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2021 | DET | Reg | 61 | .141 | .239 | .282 | .521 | 156 | 21 | 22 | 4 | 0 | 6 | 20 | 22 | 59 | 2 |
2022 | DET | Reg | 6 | .000 | .154 | .000 | .154 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 |
Total | - | Reg | 67 | .133 | .234 | .267 | .500 | 165 | 23 | 22 | 4 | 0 | 6 | 22 | 24 | 64 | 3 |
No | Player | Pos |
---|---|---|
70 | P | |
48 | P | |
4 | P | |
67 | P | |
P | ||
49 | P | |
68 | P | |
51 | P | |
50 | P | |
55 | P | |
21 | P | |
25 | P | |
12 | P | |
P | ||
57 | P | |
29 | P | |
56 | P | |
P | ||
19 | P | |
43 | P | |
P |
No | Player | Pos |
---|---|---|
13 | C | |
34 | C | |
C |
No | Player | Pos |
---|---|---|
28 | SS | |
32 | 3B | |
3B | ||
3B | ||
76 | SS | |
7 | 2B | |
59 | SS | |
20 | 1B |
No | Player | Pos |
---|---|---|
60 | LF | |
48 | LF | |
31 | CF | |
29 | RF | |
17 | RF | |
CF | ||
CF |
No | Player | Pos |
---|---|---|
24 | DH |