Last 10 Games | Game Log | Skating | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
PIT | Reg | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 7:23 | ||
@BUF | Reg | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 6:27 | ||
@TOR | Reg | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | - | 5:22 | ||
@NYI | Reg | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 50.0 | 6:33 | ||
PIT | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:38 | ||
COL | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 8:38 | ||
@TB | Reg | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:17 | ||
VGK | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 5:48 | ||
DAL | Reg | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 10:08 | ||
@CBJ | Reg | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 50.0 | 10:51 |
Career | Skating | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
2021-22 | PHI | Reg | 41 | 4 | 2 | 6 | -13 | 16 | 53 | 10 | 0 | 0 | 0 | 0 | 0 | 65 | 6.2 | 2 | 5 | 28.6 | 11:46 |
2022-23 | PHI | Reg | 9 | 0 | 0 | 0 | -3 | 4 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 | 3 | 0.0 | 8:58 |
2023-24 | NJ | Reg | 18 | 3 | 1 | 4 | 1 | 2 | 23 | 7 | 0 | 0 | 0 | 0 | 1 | 17 | 17.6 | 2 | 4 | 33.3 | 8:20 |
Total | - | Reg | 68 | 7 | 3 | 10 | -15 | 22 | 92 | 23 | 0 | 0 | 0 | 0 | 1 | 91 | 7.7 | 4 | 12 | 25.0 | 10:29 |
No | Player | Pos |
---|---|---|
34 | G | |
14 | RW | |
12 | LW | |
63 | LW | |
24 | D | |
47 | C | |
5 | D | |
7 | D | |
82 | D | |
56 | LW | |
13 | C | |
86 | C | |
43 | D | |
8 | D | |
42 | C | |
23 | LW | |
25 | G | |
28 | RW | |
91 | C | |
17 | D | |
11 | RW | |
18 | LW | |
22 | D | |
71 | D | |
90 | LW | |
38 | D | |
C |