Last 10 Games | Game Log | Skating | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
NYR | Reg | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1:41 | ||
@WSH | Reg | 0 | 0 | 0 | -3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 7:12 | ||
PHI | Reg | 2 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 50.0 | 1 | 0 | 100.0 | 11:31 | ||
LA | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:54 | ||
@NSH | Reg | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 7:17 | ||
SEA | Reg | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:05 | ||
@CAR | Reg | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 8:54 | ||
CGY | Reg | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:14 | ||
COL | Reg | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 14:49 | ||
@TB | Reg | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 100.0 | 15:34 |
Career | Skating | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
2018-19 | NJ | Reg | 7 | 3 | 0 | 3 | 0 | 10 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 23.1 | 3 | 0 | 100.0 | 12:41 |
2020-21 | NJ | Reg | 41 | 3 | 7 | 10 | 0 | 21 | 136 | 25 | 0 | 0 | 0 | 0 | 0 | 46 | 6.5 | 12 | 21 | 36.4 | 12:37 |
2021-22 | NJ | Reg | 60 | 11 | 5 | 16 | -11 | 34 | 194 | 34 | 3 | 1 | 0 | 0 | 1 | 87 | 12.6 | 21 | 23 | 47.7 | 12:26 |
2021-22 | SEA | Reg | 12 | 1 | 1 | 2 | -1 | 31 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 2 | 2 | 50.0 | 9:14 |
2022-23 | NJ | Reg | 43 | 6 | 9 | 15 | 7 | 31 | 99 | 38 | 0 | 0 | 0 | 0 | 1 | 62 | 9.7 | 11 | 26 | 29.7 | 12:26 |
2023-24 | NJ | Reg | 54 | 5 | 7 | 12 | -10 | 32 | 143 | 27 | 0 | 0 | 0 | 0 | 1 | 57 | 8.8 | 14 | 13 | 51.9 | 10:10 |
Total | - | Reg | 217 | 29 | 29 | 58 | -15 | 159 | 612 | 131 | 3 | 1 | 0 | 0 | 3 | 275 | 10.5 | 63 | 85 | 42.6 | 11:44 |
No | Player | Pos |
---|---|---|
34 | G | |
14 | RW | |
11 | LW | |
15 | C | |
63 | LW | |
47 | C | |
50 | G | |
57 | D | |
5 | D | |
29 | LW | |
48 | LW | |
RW | ||
82 | D | |
56 | LW | |
13 | C | |
86 | C | |
43 | D | |
G | ||
8 | D | |
79 | LW | |
42 | C | |
32 | RW | |
23 | D | |
25 | G | |
28 | RW | |
91 | C | |
17 | D | |
11 | RW | |
18 | LW | |
22 | D | |
79 | C | |
71 | D | |
90 | LW | |
D | ||
46 | C | |
D |