3-5-2
3-5-2
Defenders | G | A | S | FC | FW |
---|
| 0 | 0 | 1 | 1 | 1 |
---|
| 0 | 0 | 0 | 1 | 0 |
---|
| 0 | 0 | 1 | 1 | 0 |
---|
Midfielders | G | A | S | FC | FW |
---|
| 0 | 0 | 1 | 3 | 1 |
---|
| 0 | 1 | 0 | 2 | 0 |
---|
| 0 | 0 | 0 | 1 | 1 |
---|
| 0 | 0 | 1 | 0 | 1 |
---|
| 0 | 0 | 0 | 1 | 3 |
---|
Forwards | G | A | S | FC | FW |
---|
| 2 | 0 | 2 | 2 | 0 |
---|
| 0 | 1 | 0 | 0 | 1 |
---|
Substitutes | G | A | S | FC | FW |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
| 0 | 0 | 0 | 1 | 0 |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | - | - |
---|
| 0 | 0 | 0 | - | - |
---|
Defenders | G | A | S | FC | FW |
---|
| 0 | 0 | 2 | 2 | 1 |
---|
| 0 | 0 | 0 | 1 | 1 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
Midfielders | G | A | S | FC | FW |
---|
| 0 | 0 | 0 | 2 | 3 |
---|
| 0 | 0 | 0 | 1 | 0 |
---|
| 0 | 0 | 0 | 1 | 0 |
---|
| 0 | 0 | 1 | 0 | 1 |
---|
| 0 | 0 | 0 | 1 | 0 |
---|
Forwards | G | A | S | FC | FW |
---|
| 0 | 0 | 1 | 2 | 4 |
---|
| 0 | 0 | 1 | 0 | 0 |
---|
Substitutes | G | A | S | FC | FW |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
| 0 | 0 | 0 | 1 | 2 |
---|
| 0 | 0 | 0 | 2 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | - | - |
---|
| 0 | 0 | 0 | - | - |
---|
Match Info
Helsinki Olympic Stadium Attendance: 17009 PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In