5-4-1
4-4-2
Defenders | G | A | S | FC | FW |
---|
| 0 | 0 | 1 | 1 | 2 |
---|
| 0 | 0 | 1 | 1 | 0 |
---|
| 0 | 0 | 1 | 1 | 0 |
---|
| 0 | 0 | 0 | 3 | 2 |
---|
| 0 | 0 | 1 | 3 | 1 |
---|
Midfielders | G | A | S | FC | FW |
---|
| 0 | 0 | 2 | 0 | 4 |
---|
| 0 | 0 | 1 | 1 | 1 |
---|
| 0 | 0 | 1 | 4 | 2 |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
Substitutes | G | A | S | FC | FW |
---|
| 1 | 0 | 5 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
| 0 | 0 | 0 | 2 | 1 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | - | - |
---|
Defenders | G | A | S | FC | FW |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 1 | 2 | 0 |
---|
| 0 | 0 | 0 | 1 | 0 |
---|
| 0 | 0 | 1 | 0 | 2 |
---|
Midfielders | G | A | S | FC | FW |
---|
| 0 | 0 | 1 | 2 | 2 |
---|
| 0 | 0 | 0 | 3 | 1 |
---|
| 0 | 0 | 0 | 0 | 2 |
---|
| 0 | 0 | 0 | 2 | 1 |
---|
Forwards | G | A | S | FC | FW |
---|
| 0 | 1 | 3 | 2 | 1 |
---|
| 1 | 0 | 3 | 4 | 5 |
---|
Substitutes | G | A | S | FC | FW |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | - | - |
---|
Match Info
Estadi Nacional Attendance: 1102 PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In