3-1-4-2
3-4-2-1
Defenders | G | A | S | FC | FW |
---|
| 0 | 0 | 2 | 1 | 1 |
---|
| 0 | 0 | 1 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
Midfielders | G | A | S | FC | FW |
---|
| 0 | 0 | 1 | 2 | 0 |
---|
| 0 | 0 | 0 | 2 | 2 |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
| 0 | 0 | 2 | 1 | 1 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
Forwards | G | A | S | FC | FW |
---|
| 0 | 0 | 1 | 1 | 0 |
---|
| 0 | 0 | 2 | 1 | 2 |
---|
Substitutes | G | A | S | FC | FW |
---|
| 0 | 1 | 1 | 0 | 2 |
---|
| 0 | 0 | 0 | 1 | 0 |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
| 1 | 0 | 1 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | - | - |
---|
| 0 | 0 | 0 | - | - |
---|
Defenders | G | A | S | FC | FW |
---|
| 0 | 0 | 0 | 2 | 0 |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
Midfielders | G | A | S | FC | FW |
---|
| 0 | 0 | 0 | 1 | 2 |
---|
| 1 | 0 | 2 | 2 | 1 |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
| 0 | 0 | 1 | 3 | 1 |
---|
Forwards | G | A | S | FC | FW |
---|
| 0 | 1 | 0 | 1 | 1 |
---|
| 0 | 0 | 1 | 0 | 1 |
---|
| 0 | 0 | 2 | 1 | 0 |
---|
Substitutes | G | A | S | FC | FW |
---|
| 0 | 0 | 0 | 2 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | - | - |
---|
| 0 | 0 | 0 | - | - |
---|
Match Info
Cardiff City Stadium Attendance: 27188 PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In