4-2-3-1
4-2-3-1
Defenders | G | A | S | FC | FW |
---|
| 0 | 0 | 0 | 1 | 2 |
---|
| 0 | 0 | 0 | 1 | 1 |
---|
| 0 | 0 | 1 | 0 | 1 |
---|
| 0 | 0 | 1 | 1 | 0 |
---|
Midfielders | G | A | S | FC | FW |
---|
| 0 | 1 | 2 | 0 | 1 |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
| 0 | 0 | 0 | 1 | 1 |
---|
| 0 | 0 | 0 | 2 | 1 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
Substitutes | G | A | S | FC | FW |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 1 | 0 | 1 | 0 | 1 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | - | - |
---|
Defenders | G | A | S | FC | FW |
---|
| 0 | 0 | 0 | 2 | 0 |
---|
| 0 | 1 | 1 | 1 | 1 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
Midfielders | G | A | S | FC | FW |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 1 | 1 | 0 |
---|
| 2 | 0 | 2 | 2 | 1 |
---|
| 1 | 0 | 1 | 0 | 1 |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
Substitutes | G | A | S | FC | FW |
---|
| 0 | 0 | 0 | 1 | 1 |
---|
| 0 | 1 | 0 | 1 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | - | - |
---|
Match Info
Cardiff City Stadium Attendance: 16387 PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In