Last 10 Games | Game Log | Skating | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
@MTL | Reg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:42 | ||
MTL | Reg | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:48 | ||
@TOR | Reg | 1 | 0 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 20:10 | ||
@PIT | Reg | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:02 | ||
WSH | Reg | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:35 | ||
BUF | Reg | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:23 | ||
NYR | Reg | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:18 | ||
@TB | Reg | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 20:06 | ||
@FLA | Reg | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:47 | ||
@CAR | Reg | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:09 |
Career | Skating | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
2022-23 | DET | Reg | 9 | 2 | 0 | 2 | -7 | 12 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 | 0 | 0 | - | 17:04 |
2023-24 | DET | Reg | 16 | 1 | 1 | 2 | 0 | 4 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0 | 0 | - | 18:15 |
Total | - | Reg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No | Player | Pos |
---|---|---|
32 | G | |
8 | D | |
37 | LW | |
18 | C | |
93 | RW | |
87 | D | |
77 | D | |
36 | RW | |
56 | D | |
3 | D | |
35 | G | |
20 | D | |
88 | RW | |
84 | D | |
71 | C | |
34 | G | |
2 | D | |
14 | LW | |
46 | D | |
27 | C | |
23 | LW | |
53 | D | |
21 | C | |
39 | G | |
11 | RW | |
90 | C | |
LW |