Career | Skating |
---|
Season | Team | Type | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
2021-22 | WPG | Reg | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:06 |
Total | - | Reg | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:06 |
No | Player | Pos |
---|
44 | | D |
7 | | D |
55 | | RW |
92 | | D |
24 | | C |
8 | | D |
6 | | D |
5 | | D |
22 | | LW |
37 | | LW |
84 | | D |
79 | | C |
10 | | LW |
9 | | C |
11 | | C |
35 | | G |
14 | | RW |
47 | | LW |
61 | | C |
| | LW |
12 | | LW |
43 | | D |
31 | | G |
21 | | D |
26 | | C |
15 | | C |