Last 10 Games | Game Log | Skating |
---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
| @CAR | | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 50.0 | 7:12 |
| @FLA | | Reg | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 33.3 | 5:36 |
| @PHI | | Reg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | 33.3 | 6:56 |
| @CHI | | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 3 | 50.0 | 8:10 |
Game Log | Skating |
---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
| @CAR | | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 50.0 | 7:12 |
| @FLA | | Reg | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 33.3 | 5:36 |
| @PHI | | Reg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | 33.3 | 6:56 |
| @CHI | | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 3 | 50.0 | 8:10 |
No | Player | Pos |
---|
44 | | D |
28 | | C |
33 | | LW |
55 | | C |
29 | | G |
24 | | C |
8 | | D |
50 | | D |
2 | | D |
22 | | LW |
84 | | D |
91 | | RW |
19 | | LW |
34 | | RW |
9 | | C |
11 | | C |
70 | | G |
| | D |
89 | | C |
46 | | C |
17 | | C |
12 | | LW |
3 | | D |
53 | | D |
39 | | C |
13 | | C |
26 | | D |