Game Log | Skating |
---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
| @CAR | | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 100.0 | 11:03 |
| DAL | | Reg | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:59 |
| PIT | | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 7:57 |
No | Player | Pos |
---|
48 | | RW |
8 | | D |
37 | | LW |
18 | | C |
93 | | RW |
77 | | D |
36 | | RW |
56 | | D |
| | LW |
3 | | D |
20 | | D |
88 | | RW |
92 | | C |
84 | | D |
71 | | C |
34 | | G |
14 | | C |
46 | | D |
27 | | C |
23 | | LW |
53 | | D |
39 | | G |
11 | | RW |
90 | | C |