Skating | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
Total | 81 | 11 | 14 | 25 | 7 | 104 | 135 | 31 | 2 | 2 | 0 | 0 | 2 | 149 | 7.4 | 6 | 7 | 46.2 | 11:51 |
Skating | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
Home | 41 | 6 | 9 | 15 | 6 | 58 | 70 | 15 | 1 | 1 | 0 | 0 | 0 | 87 | 6.9 | 3 | 4 | 42.9 | 11:54 |
Away | 40 | 5 | 5 | 10 | 1 | 46 | 65 | 16 | 1 | 1 | 0 | 0 | 2 | 62 | 8.1 | 3 | 3 | 50.0 | 11:49 |
Day | 6 | 0 | 2 | 2 | 0 | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 2 | 2 | 50.0 | 13:00 |
Night | 75 | 11 | 12 | 23 | 7 | 100 | 124 | 28 | 2 | 2 | 0 | 0 | 2 | 140 | 7.9 | 4 | 5 | 44.4 | 11:46 |
Skating | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
October | 9 | 2 | 1 | 3 | 3 | 6 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 | 0 | 1 | 0.0 | 10:48 |
November | 14 | 2 | 3 | 5 | -1 | 23 | 27 | 6 | 0 | 1 | 0 | 0 | 1 | 31 | 6.5 | 1 | 0 | 100.0 | 12:32 |
December | 14 | 2 | 2 | 4 | -1 | 23 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 8.3 | 0 | 0 | - | 10:49 |
January | 12 | 2 | 1 | 3 | 5 | 7 | 16 | 3 | 2 | 0 | 0 | 0 | 1 | 25 | 8.0 | 1 | 1 | 50.0 | 12:06 |
February | 12 | 0 | 1 | 1 | 0 | 25 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 2 | 1 | 66.7 | 12:19 |
March | 11 | 2 | 3 | 5 | -1 | 11 | 29 | 3 | 0 | 1 | 0 | 0 | 0 | 18 | 11.1 | 1 | 2 | 33.3 | 12:04 |
April | 9 | 1 | 3 | 4 | 2 | 9 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 | 1 | 2 | 33.3 | 12:14 |
Skating | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All-Star Break | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
Pre-All Star | 49 | 8 | 7 | 15 | 6 | 59 | 66 | 15 | 2 | 1 | 0 | 0 | 2 | 99 | 8.1 | 2 | 2 | 50.0 | 11:37 |
Post-All Star | 32 | 3 | 7 | 10 | 1 | 45 | 69 | 16 | 0 | 1 | 0 | 0 | 0 | 50 | 6.0 | 4 | 5 | 44.4 | 12:13 |
Skating | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
vs. Div | 25 | 5 | 5 | 10 | 8 | 27 | 46 | 9 | 0 | 0 | 0 | 0 | 1 | 46 | 10.9 | 3 | 2 | 60.0 | 11:37 |
vs. Conf | 49 | 6 | 10 | 16 | 5 | 49 | 79 | 25 | 1 | 2 | 0 | 0 | 2 | 87 | 6.9 | 4 | 7 | 36.4 | 11:48 |
Skating | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
vs. BOS | 4 | 0 | 2 | 2 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 1 | 0 | 100.0 | 11:02 |
vs. BUF | 4 | 0 | 0 | 0 | -1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 2 | 0.0 | 10:42 |
vs. CGY | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 13:07 |
vs. CHI | 2 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:29 |
vs. DET | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 11:37 |
vs. EDM | 2 | 0 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 0 | 100.0 | 11:28 |
vs. CAR | 3 | 0 | 1 | 1 | -2 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 11:55 |
vs. LA | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 11:57 |
vs. DAL | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 12:21 |
vs. MON | 4 | 2 | 1 | 3 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 18.2 | 0 | 0 | - | 11:30 |
vs. NJ | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1 | 0 | 100.0 | 11:59 |
vs. NYI | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 2 | 0.0 | 12:29 |
vs. NYR | 3 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 12:37 |
vs. OTT | 4 | 1 | 1 | 2 | 1 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 12:23 |
vs. PHI | 3 | 1 | 2 | 3 | 2 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 13:33 |
vs. PIT | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 | 0 | - | 12:51 |
vs. COL | 2 | 0 | 1 | 1 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 | 0 | - | 14:35 |
vs. SJ | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 11:38 |
vs. STL | 2 | 1 | 0 | 1 | 1 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 12:12 |
vs. TOR | 3 | 0 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 100.0 | 12:40 |
vs. VAN | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0 | 0 | - | 10:04 |
vs. WAS | 3 | 0 | 0 | 0 | -1 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 9:49 |
vs. ARI | 2 | 0 | 0 | 0 | -2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 12:45 |
vs. ANA | 2 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 9:46 |
vs. FLA | 3 | 2 | 0 | 2 | 1 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 | 1 | 0 | 100.0 | 11:46 |
vs. NSH | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:17 |
vs. WPG | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 12:52 |
vs. CLS | 3 | 0 | 0 | 0 | -1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 10:45 |
vs. MIN | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 1 | 0 | 100.0 | 13:32 |
vs. VGK | 2 | 0 | 0 | 0 | -2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:29 |
vs. SEA | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 11:22 |
No | Player | Pos |
---|---|---|
RW | ||
D | ||
22 | C | |
67 | D | |
81 | D | |
41 | RW | |
71 | C | |
23 | C | |
LW | ||
11 | C | |
93 | C | |
LW | ||
38 | LW | |
77 | D | |
31 | G | |
86 | RW | |
78 | D | |
27 | D | |
D | ||
20 | LW | |
48 | D | |
21 | C | |
D | ||
43 | D | |
D | ||
73 | LW | |
88 | G | |
RW |