| Goaltending |
---|
Total | GP | GS | Min | W | L | OTL | GA | GAA | SV | SA | SV% | SO |
---|
Total | 11 | 10 | 586:28 | 4 | 5 | 1 | 38 | 3.89 | 276 | 314 | .879 | 0 |
| Skating |
---|
Total | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 53:19 |
No | Player | Pos |
---|
24 | | D |
12 | | LW |
25 | | D |
47 | | D |
44 | | D |
14 | | C |
7 | | D |
29 | | G |
17 | | LW |
89 | | C |
1 | | G |
32 | | G |
| | G |
18 | | C |
90 | | C |
97 | | LW |
22 | | C |
94 | | C |
4 | | D |
5 | | D |
28 | | LW |
23 | | C |
19 | | C |
46 | | D |
13 | | C |
36 | | RW |