Career | Skating | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
2013-14 | CGY | Reg | 14 | 0 | 4 | 4 | -3 | 4 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 13:27 |
2014-15 | CGY | Reg | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:19 |
2015-16 | CGY | Reg | 11 | 0 | 1 | 1 | 0 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 | 0 | - | 14:10 |
2016-17 | CGY | Reg | 4 | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 10:54 |
Total | - | Reg | 30 | 0 | 5 | 5 | -8 | 4 | 25 | 37 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 | 0 | 0 | - | 13:36 |
No | Player | Pos |
---|---|---|
34 | G | |
14 | RW | |
11 | LW | |
15 | C | |
63 | LW | |
47 | C | |
50 | G | |
57 | D | |
5 | D | |
29 | LW | |
48 | LW | |
RW | ||
82 | D | |
56 | LW | |
13 | C | |
86 | C | |
43 | D | |
G | ||
8 | D | |
79 | LW | |
42 | C | |
32 | RW | |
23 | D | |
25 | G | |
28 | RW | |
91 | C | |
17 | D | |
11 | RW | |
18 | LW | |
22 | D | |
79 | C | |
71 | D | |
90 | LW | |
D | ||
46 | C | |
D | ||
D |