Last 10 Games | Game Log | Skating |
---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
| DET | | Reg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 3 | 40.0 | 5:13 |
| NJ | | Reg | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 25.0 | 6:59 |
Career | Skating |
---|
Season | Team | Type | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
2023-24 | COL | Reg | 2 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 6 | 33.3 | 6:06 |
No | Player | Pos |
---|
60 | | G |
20 | | C |
27 | | LW |
40 | | G |
49 | | D |
82 | | C |
17 | | LW |
94 | | LW |
51 | | RW |
58 | | D |
92 | | LW |
62 | | LW |
3 | | D |
29 | | C |
8 | | D |
70 | | D |
42 | | D |
37 | | C |
13 | | RW |
25 | | RW |
68 | | C |
| | D |
96 | | RW |
71 | | C |
7 | | D |
28 | | LW |
44 | | D |