Game Log | Skating | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
NYI | Reg | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 4 | 10 | 28.6 | 17:10 | ||
MTL | Reg | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 4 | 77.8 | 20:09 | ||
@CBJ | Reg | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 11 | 8 | 57.9 | 19:36 | ||
OTT | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 7 | 53.3 | 15:50 | ||
@BUF | Reg | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 8 | 8 | 50.0 | 16:15 | ||
PIT | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 9 | 3 | 75.0 | 18:02 | ||
@MTL | Reg | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 6 | 9 | 40.0 | 17:28 | ||
@TOR | Reg | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 11 | 8 | 57.9 | 18:36 | ||
WSH | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 10 | 44.4 | 20:53 | ||
PHI | Reg | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 7 | 41.7 | 17:44 | ||
@COL | Reg | 0 | 0 | 0 | -4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 8 | 4 | 66.7 | 14:32 | ||
@ANA | Reg | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 9 | 8 | 52.9 | 19:41 | ||
@LA | Reg | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 8 | 38.5 | 19:23 | ||
@SJ | Reg | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 5 | 8 | 38.5 | 17:54 | ||
@CBJ | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 11 | 42.1 | 23:50 | ||
VGK | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 6 | 60.0 | 18:48 | ||
@BOS | Reg | 0 | 1 | 1 | -2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.0 | 14 | 7 | 66.7 | 22:08 | ||
@MIN | Reg | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 7 | 46.2 | 19:56 | ||
@WPG | Reg | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 9 | 12 | 42.9 | 20:18 | ||
@STL | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 10 | 7 | 58.8 | 21:18 | ||
@NYR | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 8 | 33.3 | 19:28 | ||
CAR | Reg | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 12 | 12 | 50.0 | 24:28 | ||
BUF | Reg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 11 | 11 | 50.0 | 21:50 | ||
NSH | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 9 | 35.7 | 20:11 | ||
TOR | Reg | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 10 | 8 | 55.6 | 19:11 | ||
@NSH | Reg | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 11 | 26.7 | 17:40 | ||
@TB | Reg | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 8 | 63.6 | 19:01 | ||
ANA | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 8 | 52.9 | 20:52 | ||
@WSH | Reg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 9 | 57.1 | 21:29 | ||
@NYI | Reg | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 9 | 7 | 56.3 | 18:03 | ||
BOS | Reg | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 9 | 4 | 69.2 | 20:28 | ||
@FLA | Reg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 6 | 60.0 | 17:10 | ||
@CAR | Reg | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 8 | 46.7 | 16:25 | ||
SJ | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 5 | 10 | 33.3 | 20:19 | ||
CHI | Reg | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 7 | 6 | 53.8 | 19:06 | ||
PHI | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 7 | 46.2 | 19:32 | ||
@NJ | Reg | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 9 | 35.7 | 17:43 | ||
CAR | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 11 | 9 | 55.0 | 20:32 | ||
DAL | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 12 | 33.3 | 22:08 | ||
@CHI | Reg | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 8 | 7 | 53.3 | 18:25 | ||
@PIT | Reg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 9 | 11 | 45.0 | 19:45 | ||
TB | Reg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 8 | 11 | 42.1 | 20:11 | ||
FLA | Reg | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 8 | 46.7 | 16:57 | ||
OTT | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 12 | 42.9 | 19:42 | ||
PIT | Reg | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 9 | 57.1 | 19:04 | ||
NYR | Reg | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 8 | 10 | 44.4 | 22:33 | ||
@NJ | Reg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 7 | 9 | 43.8 | 20:58 | ||
@BOS | Reg | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 11 | 26.7 | 20:11 | ||
@PHI | Reg | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 11 | 42.1 | 21:07 | ||
@NYI | Reg | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 10 | 9 | 52.6 | 23:21 | ||
TOR | Reg | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 5 | 7 | 41.7 | 17:59 | ||
BOS | Reg | 0 | 1 | 1 | -3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 9 | 7 | 56.3 | 18:25 | ||
FLA | Reg | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 5 | 11 | 31.3 | 16:56 | ||
STL | Reg | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 4 | 60.0 | 14:37 | ||
WPG | Reg | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 8 | 42.9 | 17:52 | ||
@MTL | Reg | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 11 | 12 | 47.8 | 20:36 | ||
MTL | Reg | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 6 | 62.5 | 20:34 | ||
LA | Reg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 7 | 46.2 | 18:11 | ||
NJ | Reg | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 9 | 52.6 | 20:09 | ||
@NYR | Reg | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 7 | 12 | 36.8 | 21:58 | ||
EDM | Reg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 8 | 13 | 38.1 | 19:11 | ||
COL | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 8 | 8 | 50.0 | 18:13 | ||
BUF | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 10 | 37.5 | 21:23 | ||
CGY | Reg | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 4 | 63.6 | 18:01 | ||
CBJ | Reg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 4 | 66.7 | 21:03 | ||
@CGY | Reg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 8 | 10 | 44.4 | 16:47 | ||
@VAN | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 8 | 52.9 | 17:12 | ||
@EDM | Reg | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 9 | 25.0 | 17:30 | ||
@OTT | Reg | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 9 | 9 | 50.0 | 19:39 | ||
ARI | Reg | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 9 | 7 | 56.3 | 20:28 | ||
@FLA | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 6 | 8 | 42.9 | 18:56 | ||
@TB | Reg | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 8 | 11 | 42.1 | 21:07 | ||
@BUF | Reg | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 10 | 58.3 | 20:28 | ||
VAN | Reg | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 9 | 35.7 | 18:03 | ||
WSH | Reg | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 9 | 12 | 42.9 | 20:28 | ||
@TOR | Reg | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 6 | 15 | 28.6 | 20:07 | ||
TB | Reg | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 7 | 5 | 58.3 | 20:53 | ||
@VGK | Reg | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 11 | 7 | 61.1 | 19:17 | ||
@ARI | Reg | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 8 | 10 | 44.4 | 18:31 | ||
@DAL | Reg | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 15 | 19 | 44.1 | 22:57 | ||
@OTT | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 7 | 8 | 46.7 | 22:16 | ||
MIN | Reg | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 8 | 8 | 50.0 | 21:36 |
No | Player | Pos |
---|---|---|
48 | RW | |
8 | D | |
37 | LW | |
18 | C | |
93 | RW | |
77 | D | |
36 | RW | |
56 | D | |
3 | D | |
35 | G | |
20 | D | |
88 | RW | |
92 | C | |
71 | C | |
34 | G | |
14 | C | |
46 | D | |
27 | C | |
23 | LW | |
53 | D | |
39 | G | |
11 | RW | |
90 | C | |
C |