Date | Home/Away | Opponent | Status | Score |
---|---|---|---|---|
(Preseason) | @ | Arizona | W | 16 - 14 |
(Preseason) | @ | San Francisco | L | 16 - 10 |
(Preseason) | vs | Tennessee | L | 30 - 27 |
vs | Carolina | W | 47 - 10 | |
@ | Dallas | W | 44 - 19 | |
vs | Philadelphia | L | 15 - 12 | |
@ | Atlanta | L | 26 - 24 | |
@ | Kansas City | L | 26 - 13 | |
vs | Tampa Bay | L | 51 - 27 | |
vs | Denver | L | 33 - 10 | |
@ | LA Chargers | L | 26 - 8 | |
@ | Carolina | L | 23 - 22 | |
vs | Atlanta | W | 20 - 17 | |
vs | Cleveland | W | 35 - 14 | |
Bye Week |
W | L | T | Pct | |
---|---|---|---|---|
6 | 5 | 0 | .545 | |
4 | 6 | 0 | .400 | |
4 | 7 | 0 | .364 | |
3 | 7 | 0 | .300 |