(2024)
Player | Team | G | Solo | Ast | Total | YdsL | Stuff | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
---|
| CIN | 11 | 24 | 7 | 31 | 11.5 | 82 | 0.0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
---|
| NYG | 10 | 21 | 17 | 38 | 9.0 | 65 | 0.0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
---|
| DEN | 11 | 21 | 11 | 32 | 9.0 | 55 | 0.0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
---|
| WAS | 11 | 16 | 9 | 25 | 8.5 | 53 | 0.0 | 1 | 67 | 1 | 1 | 0 | 1 | 0 |
---|
| MIN | 10 | 36 | 10 | 46 | 8.0 | 60 | 0.0 | 2 | 73 | 2 | 1 | 0 | 3 | 0 |
---|
| NYJ | 11 | 14 | 5 | 19 | 8.0 | 52 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
---|
| HOU | 11 | 18 | 12 | 30 | 7.5 | 65 | 0.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
---|
| PIT | 10 | 27 | 9 | 36 | 7.5 | 57 | 0.0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
---|
| JAX | 11 | 20 | 20 | 40 | 7.5 | 67 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
---|
| DET | 5 | 12 | 7 | 19 | 7.5 | 55 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
| HOU | 9 | 20 | 7 | 27 | 7.5 | 59 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| BAL | 11 | 16 | 8 | 24 | 7.0 | 47 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
---|
| CLE | 10 | 21 | 2 | 23 | 7.0 | 46 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
---|
| WAS | 11 | 36 | 35 | 71 | 7.0 | 45 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
---|
| SF | 10 | 24 | 12 | 36 | 7.0 | 40 | 0.0 | 1 | 30 | 0 | 1 | 0 | 1 | 0 |
---|
| MIN | 10 | 23 | 8 | 31 | 7.0 | 56 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
---|
| BAL | 11 | 19 | 11 | 30 | 7.0 | 53 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
| MIN | 10 | 15 | 13 | 28 | 7.0 | 47 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
| LAC | 10 | 16 | 14 | 30 | 7.0 | 18 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
---|
| LV | 9 | 20 | 14 | 34 | 6.5 | 55 | 0.0 | 0 | 0 | 0 | 0 | - | 4 | 0 |
---|
| DEN | 11 | 23 | 20 | 43 | 6.5 | 30 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
| PHI | 10 | 16 | 7 | 23 | 6.0 | 34 | 0.0 | 0 | 0 | 0 | 0 | - | 2 | 0 |
---|
| NYJ | 11 | 21 | 11 | 32 | 6.0 | 50 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
---|
| NYG | 10 | 27 | 19 | 46 | 6.0 | 53 | 0.0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
---|
| NYG | 10 | 12 | 16 | 28 | 6.0 | 31 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| SEA | 10 | 17 | 11 | 28 | 6.0 | 31 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
---|
| LAR | 10 | 20 | 17 | 37 | 6.0 | 44 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
---|
| IND | 9 | 21 | 6 | 27 | 5.5 | 33 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
| BUF | 11 | 26 | 11 | 37 | 5.5 | 31 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
---|
| NO | 11 | 11 | 6 | 17 | 5.5 | 26 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
---|
| PIT | 10 | 22 | 17 | 39 | 5.0 | 45 | 0.0 | 0 | 0 | 0 | 0 | - | 5 | 0 |
---|
| LAC | 10 | 13 | 5 | 18 | 5.0 | 20 | 0.0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
---|
| DET | 9 | 15 | 8 | 23 | 5.0 | 29 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
---|
| NE | 10 | 14 | 8 | 22 | 5.0 | 26 | 0.0 | 0 | 0 | 0 | 0 | - | 3 | 0 |
---|
| TB | 9 | 20 | 11 | 31 | 5.0 | 31 | 0.0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
---|
| TEN | 10 | 24 | 23 | 47 | 5.0 | 34 | 0.0 | 0 | 0 | 0 | 0 | - | 4 | 0 |
---|
| TEN | 10 | 20 | 6 | 26 | 5.0 | 30 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
---|
| DEN | 11 | 15 | 13 | 28 | 5.0 | 37 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
---|
| HOU | 11 | 18 | 2 | 20 | 5.0 | 41 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
---|
| JAX | 11 | 17 | 12 | 29 | 5.0 | 22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
---|
| DEN | 11 | 24 | 18 | 42 | 5.0 | 22 | 0.0 | 0 | 0 | 0 | 0 | - | 1 | 1 |
---|
| BUF | 11 | 15 | 10 | 25 | 5.0 | 44 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
---|
| BAL | 11 | 15 | 11 | 26 | 5.0 | 15 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
| NE | 11 | 25 | 20 | 45 | 5.0 | 25 | 0.0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
---|
| LAR | 10 | 25 | 22 | 47 | 5.0 | 49 | 0.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
---|
| LAR | 10 | 13 | 16 | 29 | 5.0 | 50 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
---|
| LAC | 9 | 12 | 14 | 26 | 4.5 | 32 | 0.0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
---|
| SF | 10 | 13 | 15 | 28 | 4.5 | 22 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
---|
| NO | 11 | 24 | 14 | 38 | 4.5 | 29 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
---|
| NYJ | 11 | 13 | 13 | 26 | 4.5 | 40 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In