Returns | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD |
2019 | CLE | Reg | 16 | 5 | 129 | 25.8 | 47 | 0 | 2 | 9 | 4.5 | 9 | 0 |
2020 | CLE | Reg | 16 | 14 | 351 | 25.1 | 43 | 0 | 3 | 13 | 4.3 | 10 | 0 |
2020 | CLE | Post | 2 | 5 | 120 | 24.0 | 33 | 0 | 0 | 0 | - | 0 | 0 |
Total | - | Reg | 32 | 19 | 480 | 25.3 | 47 | 0 | 5 | 22 | 4.4 | 10 | 0 |
Total | - | Post | 2 | 5 | 120 | 24.0 | 33 | 0 | 0 | 0 | - | 0 | 0 |
Rushing | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Fumb | FumL |
2019 | CLE | Reg | 16 | 4 | 21 | 1.3 | 5.3 | 13 | 0 | 0 | 0 |
2020 | CLE | Reg | 16 | 33 | 166 | 10.4 | 5.0 | 28 | 0 | 1 | 0 |
Total | - | Reg | 32 | 37 | 187 | 5.8 | 5.1 | 28 | 0 | 1 | 0 |
Receiving | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Rec | Tgt | Yds | Y/G | Y/R | YAC/R | Long | TD | Fumb | FumL |
2019 | CLE | Reg | 16 | 6 | 7 | 71 | 4.4 | 11.8 | 7.2 | 27 | 0 | 0 | 0 |
2020 | CLE | Reg | 16 | 3 | 4 | 14 | 0.9 | 4.7 | 4.0 | 5 | 0 | 0 | 0 |
Total | - | Reg | 32 | 9 | 11 | 85 | 2.7 | 9.4 | 6.1 | 27 | 0 | 0 | 0 |
Fumbles | Defense | ||||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2019 | CLE | Reg | 0 | - | - |
2020 | CLE | Reg | 1 | 0 | 0 |
Total | - | Reg | 1 | 0 | 0 |
No | Player | Pos |
---|---|---|
5 | QB | |
17 | QB | |
6 | QB |
No | Player | Pos |
---|---|---|
24 | RB | |
27 | RB | |
31 | RB | |
30 | RB | |
49 | RB | |
43 | RB |
No | Player | Pos |
---|---|---|
13 | WR | |
84 | WR | |
82 | WR | |
12 | WR | |
83 | WR | |
80 | WR | |
19 | WR | |
11 | WR | |
15 | WR | |
10 | WR | |
16 | WR |
No | Player | Pos |
---|---|---|
88 | TE | |
89 | TE | |
87 | TE | |
81 | TE | |
86 | TE | |
85 | TE |
No | Player | Pos |
---|---|---|
75 | G | |
78 | T | |
68 | G | |
79 | G | |
71 | G | |
62 | T | |
53 | C | |
74 | T | |
47 | C | |
67 | G | |
63 | C | |
62 | G | |
T | ||
60 | T | |
77 | G | |
64 | C | |
71 | T |
No | Player | Pos |
---|---|---|
99 | DT | |
94 | DE | |
DE | ||
92 | DT | |
90 | DT | |
95 | DE | |
97 | DE | |
DT | ||
91 | DE | |
69 | DE | |
DE | ||
DT | ||
54 | DE | |
DE |
No | Player | Pos |
---|---|---|
52 | LB | |
41 | LB | |
50 | LB | |
56 | LB | |
44 | LB | |
LB | ||
51 | LB |
No | Player | Pos |
---|---|---|
48 | S | |
22 | S | |
38 | CB | |
33 | S | |
CB | ||
34 | CB | |
S | ||
35 | S | |
29 | S | |
36 | CB | |
21 | CB | |
26 | CB |
No | Player | Pos |
---|---|---|
7 | P | |
9 | K | |
2 | K |