Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Total | 16 | 20 | 22 | 77 | 4.8 | 3.9 | 0 | 28 | 646 | 23.1 | 49 | 0 | 29 | 298 | 10.3 | 57 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
As Starter | 2 | 4 | 4 | 20 | 10.0 | 5.0 | 0 | 5 | 100 | 20.0 | 26 | 0 | 2 | 6 | 3.0 | 6 | 0 | 0 | 0 |
As Sub | 14 | 16 | 18 | 57 | 4.1 | 3.6 | 0 | 23 | 546 | 23.7 | 49 | 0 | 27 | 292 | 10.8 | 57 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Home | 8 | 8 | 10 | 28 | 3.5 | 3.5 | 0 | 18 | 396 | 22.0 | 49 | 0 | 16 | 169 | 10.6 | 42 | 0 | 0 | 0 |
Away | 8 | 12 | 12 | 49 | 6.1 | 4.1 | 0 | 10 | 250 | 25.0 | 33 | 0 | 13 | 129 | 9.9 | 57 | 0 | 0 | 0 |
Day | 13 | 19 | 21 | 79 | 6.1 | 4.2 | 0 | 24 | 543 | 22.6 | 49 | 0 | 25 | 279 | 11.2 | 57 | 0 | 0 | 0 |
Night | 3 | 1 | 1 | -2 | -0.7 | -2.0 | 0 | 4 | 103 | 25.8 | 33 | 0 | 4 | 19 | 4.8 | 11 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Grass | 12 | 17 | 19 | 63 | 5.3 | 3.7 | 0 | 23 | 514 | 22.3 | 49 | 0 | 24 | 279 | 11.6 | 57 | 0 | 0 | 0 |
Turf | 4 | 3 | 3 | 14 | 3.5 | 4.7 | 0 | 5 | 132 | 26.4 | 33 | 0 | 5 | 19 | 3.8 | 11 | 0 | 0 | 0 |
Outdoors | 16 | 20 | 22 | 77 | 4.8 | 3.9 | 0 | 28 | 646 | 23.1 | 49 | 0 | 29 | 298 | 10.3 | 57 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Windy | 4 | 5 | 5 | 28 | 7.0 | 5.6 | 0 | 9 | 170 | 18.9 | 29 | 0 | 8 | 66 | 8.3 | 42 | 0 | 0 | 0 |
Cold (21 - 40 F) | 5 | 5 | 6 | 9 | 1.8 | 1.8 | 0 | 12 | 253 | 21.1 | 32 | 0 | 9 | 50 | 5.6 | 17 | 0 | 0 | 0 |
Mild (41 -60 F) | 4 | 6 | 6 | 20 | 5.0 | 3.3 | 0 | 7 | 144 | 20.6 | 30 | 0 | 11 | 167 | 15.2 | 57 | 0 | 0 | 0 |
Warm (61 - 80 F) | 7 | 9 | 10 | 48 | 6.9 | 5.3 | 0 | 9 | 249 | 27.7 | 49 | 0 | 9 | 81 | 9.0 | 17 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day of Week | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Sunday | 12 | 16 | 17 | 67 | 5.6 | 4.2 | 0 | 22 | 499 | 22.7 | 49 | 0 | 21 | 245 | 11.7 | 57 | 0 | 0 | 0 |
Monday | 3 | 3 | 4 | 2 | 0.7 | 0.7 | 0 | 3 | 95 | 31.7 | 33 | 0 | 6 | 47 | 7.8 | 17 | 0 | 0 | 0 |
Not Su/Mo | 1 | 1 | 1 | 8 | 8.0 | 8.0 | 0 | 3 | 52 | 17.3 | 26 | 0 | 2 | 6 | 3.0 | 6 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
September | - | - | - | - | - | - | - | 5 | 144 | 28.8 | 49 | 0 | 2 | 25 | 12.5 | 13 | 0 | 0 | 0 |
October | 3 | 5 | 6 | 24 | 8.0 | 4.8 | 0 | 4 | 93 | 23.3 | 28 | 0 | 6 | 120 | 20.0 | 57 | 0 | 0 | 0 |
November | 4 | 9 | 9 | 46 | 11.5 | 5.1 | 0 | 6 | 126 | 21.0 | 29 | 0 | 9 | 84 | 9.3 | 42 | 0 | 0 | 0 |
December | 5 | 4 | 5 | 10 | 2.0 | 2.5 | 0 | 11 | 230 | 20.9 | 32 | 0 | 11 | 66 | 6.0 | 17 | 0 | 0 | 0 |
January | 1 | 2 | 2 | -3 | -3.0 | -1.5 | 0 | 2 | 53 | 26.5 | 29 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season Half | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Games 1-8 | 8 | 8 | 9 | 46 | 5.8 | 5.8 | 0 | 12 | 314 | 26.2 | 49 | 0 | 10 | 150 | 15.0 | 57 | 0 | 0 | 0 |
Games 9-16 | 8 | 12 | 13 | 31 | 3.9 | 2.6 | 0 | 16 | 332 | 20.8 | 32 | 0 | 19 | 148 | 7.8 | 42 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. AFC | 12 | 13 | 14 | 45 | 3.8 | 3.5 | 0 | 23 | 504 | 21.9 | 49 | 0 | 25 | 270 | 10.8 | 57 | 0 | 0 | 0 |
vs. NFC | 4 | 7 | 8 | 32 | 8.0 | 4.6 | 0 | 5 | 142 | 28.4 | 33 | 0 | 4 | 28 | 7.0 | 17 | 0 | 0 | 0 |
vs. Div | 6 | 7 | 8 | 13 | 2.2 | 1.9 | 0 | 12 | 260 | 21.7 | 30 | 0 | 14 | 130 | 9.3 | 42 | 0 | 0 | 0 |
vs. AFC North | 6 | 7 | 8 | 13 | 2.2 | 1.9 | 0 | 12 | 260 | 21.7 | 30 | 0 | 14 | 130 | 9.3 | 42 | 0 | 0 | 0 |
vs. AFC South | 4 | 6 | 6 | 32 | 8.0 | 5.3 | 0 | 7 | 140 | 20.0 | 28 | 0 | 10 | 140 | 14.0 | 57 | 0 | 0 | 0 |
vs. AFC East | - | - | - | - | - | - | - | 2 | 40 | 20.0 | 25 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs. AFC West | - | - | - | - | - | - | - | 2 | 64 | 32.0 | 49 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. NFC East | 4 | 7 | 8 | 32 | 8.0 | 4.6 | 0 | 5 | 142 | 28.4 | 33 | 0 | 4 | 28 | 7.0 | 17 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. BAL | 2 | 2 | 2 | 14 | 7.0 | 7.0 | 0 | 5 | 100 | 20.0 | 26 | 0 | 3 | 11 | 3.7 | 6 | 0 | 0 | 0 |
vs. BUF | - | - | - | - | - | - | - | 2 | 40 | 20.0 | 25 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs. CIN | 2 | 3 | 3 | 2 | 1.0 | 0.7 | 0 | 4 | 79 | 19.8 | 30 | 0 | 7 | 79 | 11.3 | 42 | 0 | 0 | 0 |
vs. CLE | 2 | 2 | 3 | -3 | -1.5 | -1.5 | 0 | 3 | 81 | 27.0 | 29 | 0 | 4 | 40 | 10.0 | 17 | 0 | 0 | 0 |
vs. DAL | 1 | 2 | 2 | 16 | 16.0 | 8.0 | 0 | 1 | 29 | 29.0 | 29 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs. DEN | - | - | - | - | - | - | - | 2 | 64 | 32.0 | 49 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. HOU | - | - | - | - | - | - | - | 2 | 47 | 23.5 | 28 | 0 | 2 | 25 | 12.5 | 13 | 0 | 0 | 0 |
vs. IND | - | - | - | - | - | - | - | 4 | 76 | 19.0 | 22 | 0 | 2 | 13 | 6.5 | 8 | 0 | 0 | 0 |
vs. JAX | 1 | 4 | 4 | 20 | 20.0 | 5.0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 19 | 6.3 | 14 | 0 | 0 | 0 |
vs. NYG | - | - | - | - | - | - | - | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. PHI | 1 | 3 | 3 | 12 | 12.0 | 4.0 | 0 | 2 | 48 | 24.0 | 24 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. TEN | 1 | 2 | 2 | 12 | 12.0 | 6.0 | 0 | 1 | 17 | 17.0 | 17 | 0 | 3 | 83 | 27.7 | 57 | 0 | 0 | 0 |
vs. WAS | 1 | 2 | 3 | 4 | 4.0 | 2.0 | 0 | 1 | 32 | 32.0 | 32 | 0 | 3 | 28 | 9.3 | 17 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
In Win | 12 | 15 | 16 | 78 | 6.5 | 5.2 | 0 | 22 | 491 | 22.3 | 49 | 0 | 21 | 248 | 11.8 | 57 | 0 | 0 | 0 |
In Loss | 4 | 5 | 6 | -1 | -0.3 | -0.2 | 0 | 6 | 155 | 25.8 | 32 | 0 | 8 | 50 | 6.3 | 17 | 0 | 0 | 0 |
One-Sided | 9 | 12 | 13 | 31 | 3.4 | 2.6 | 0 | 14 | 328 | 23.4 | 33 | 0 | 17 | 163 | 9.6 | 42 | 0 | 0 | 0 |
Not Close | 7 | 10 | 11 | 34 | 4.9 | 3.4 | 0 | 10 | 228 | 22.8 | 33 | 0 | 14 | 135 | 9.6 | 42 | 0 | 0 | 0 |
Close | 9 | 10 | 11 | 43 | 4.8 | 4.3 | 0 | 18 | 418 | 23.2 | 49 | 0 | 15 | 163 | 10.9 | 57 | 0 | 0 | 0 |
Late & Close | 0 | 5 | 6 | 27 | - | 5.4 | 0 | 5 | 101 | 20.2 | 32 | 0 | 2 | 5 | 2.5 | 5 | 0 | 0 | 0 |
No | Player | Pos |
---|---|---|
5 | QB | |
QB | ||
7 | QB | |
2 | QB |
No | Player | Pos |
---|---|---|
RB | ||
33 | RB | |
26 | RB | |
38 | RB | |
24 | RB | |
44 | RB |
No | Player | Pos |
---|---|---|
11 | WR | |
18 | WR | |
83 | WR | |
14 | WR | |
WR | ||
WR | ||
19 | WR | |
13 | WR | |
15 | WR |
No | Player | Pos |
---|---|---|
85 | TE | |
81 | TE | |
88 | TE | |
89 | TE | |
87 | TE | |
TE |
No | Player | Pos |
---|---|---|
94 | DE | |
DT | ||
96 | DE | |
57 | DE | |
DE | ||
93 | DT | |
73 | DT | |
97 | DT | |
49 | DE | |
99 | DE | |
67 | DE | |
91 | DE | |
95 | NT |
No | Player | Pos |
---|---|---|
55 | LB | |
54 | LB | |
56 | LB | |
LB | ||
46 | LB | |
LB | ||
40 | LB | |
41 | LB | |
90 | LB |
No | Player | Pos |
---|---|---|
27 | S | |
35 | S | |
25 | S | |
CB | ||
34 | S | |
39 | S | |
23 | CB | |
S | ||
31 | CB | |
42 | CB | |
20 | CB | |
CB |
No | Player | Pos |
---|---|---|
4 | P | |
9 | K | |
8 | P |